World Disability Billiards and Snooker
Parris Cues Champion of Champions (Group 7)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
David Baker
Mike Gillespie
Nickolas Neale
Paul Smith
Group stages
Match 1 | Paul Smith 14811 | 1 – 4 | 14812 Nickolas Neale | GROUP |
Match 2 | Mike Gillespie 15309 Break: 47, 44 | 4 – 2 | 14610 David Baker | GROUP |
Match 3 | Paul Smith 14811 | 4 – 3 | 15309 Mike Gillespie | GROUP |
Match 4 | Nickolas Neale 14812 | 4 – 0 | 14610 David Baker | GROUP |
Match 5 | Paul Smith 14811 | 4 – 2 | 14610 David Baker | GROUP |
Match 6 | Nickolas Neale 14812 Break: 47 | 4 – 1 | 15309 Mike Gillespie | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Nickolas Neale | 3 | 3 | 0 | 12 | 2 |
Paul Smith | 3 | 2 | 1 | 9 | 9 |
Mike Gillespie | 3 | 1 | 2 | 8 | 10 |
David Baker | 3 | 0 | 3 | 4 | 12 |
Order of Play
Final | ||||
Match 7 | Nickolas Neale 14812 Break: 48 | 5 – 0 | 14811 Paul Smith | F |
The Draw
Nickolas Neale
Nickolas Neale 5
Paul Smith 0