World Disability Billiards and Snooker
Parris Cues Champion of Champions (Group 8)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
Blake Munton
Lewis Knowles
Richard Gott
Shabir Ahmed
Group stages
Match 1 | Shabir Ahmed 15315 | 4 – 0 | 15311 Blake Munton | GROUP |
Match 2 | Lewis Knowles 14816 | 4 – 2 | 14815 Richard Gott | GROUP |
Match 3 | Shabir Ahmed 15315 | 2 – 4 | 14816 Lewis Knowles | GROUP |
Match 4 | Blake Munton 15311 | 2 – 4 | 14815 Richard Gott | GROUP |
Match 5 | Shabir Ahmed 15315 Break: 43 | 4 – 0 | 14815 Richard Gott | GROUP |
Match 6 | Blake Munton 15311 | 1 – 4 | 14816 Lewis Knowles | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lewis Knowles | 3 | 3 | 0 | 12 | 5 |
Shabir Ahmed | 3 | 2 | 1 | 10 | 4 |
Richard Gott | 3 | 1 | 2 | 6 | 10 |
Blake Munton | 3 | 0 | 3 | 3 | 12 |
Order of Play
Final | ||||
Match 7 | Lewis Knowles 14816 | 5 – 4 | 15315 Shabir Ahmed | F |
The Draw
Lewis Knowles
Lewis Knowles 5
Shabir Ahmed 4