Cueball Derby Tournaments
Open tour MAIN 21st October 2018
Cueball, Derby 2018-10-21
Order of Play
Round of 64 | ||||
Match 1 | John Shilton 14349 | 3 – 0 | 12331 Tony Jones+14 | L64 |
Match 2 | faizan mohammed 1 16775 | 3 – 0 | 14440 Chris Widman | L64 |
Match 3 | Jake Spiezick 15860 Break: 57 | 3 – 2 | 15672 Steve Barton+18 Break: 59 | L64 |
Round of 32 | ||||
Match 4 | John Shilton 14349 | 1 – 3 | 16775 faizan mohammed 1+21 | L32 |
Match 5 | Jake Spiezick 15860 | 2 – 3 | 13312 Jenson Kendrick | L32 |
Match 6 | Stuart Watson 14230 | 2 – 3 | 15465 Jack Harris1+18 Break: 74 | L32 |
Match 7 | +10Gavin Shirley 13538 | 2 – 3 | 12184 Bash Maqsood Break: 61 | L32 |
Match 8 | Sam Shanker 12499 | 2 – 3 | 14830 David Booth | L32 |
Match 9 | James Stone 16141 | 3 – 1 | 16173 Justin Burton+56 | L32 |
Match 10 | Ben Buckley 14509 Break: 81 | 3 – 1 | 12348 Danny Cooper+7 | L32 |
Match 11 | +32Carlos Barrett 14387 | 2 – 3 | 12318 Brandon Sargeant Break: 58 | L32 |
Match 12 | Dave Bolton 13534 | 3 – 0 | 12368 Zaheer Hussain+7 | L32 |
Match 13 | Josh Baddeley 12330 Break: 53, 52 | 3 – 0 | 15529 Jason McKenzie+52 | L32 |
Match 14 | +28Stu Baker 16626 | 1 – 3 | 12317 Jeremy Lee Break: 78, 53 | L32 |
Match 15 | Peter Oughton 13574 | 1 – 3 | 16774 shaf hussain 1+7 | L32 |
Match 16 | Eddie Parkes 16772 Break: 24 | 3 – 2 | 16777 ansar a+7 | L32 |
Match 17 | Billy Ashton 13246 | 2 – 3 | 12319 Wayne Smith | L32 |
Match 18 | +21Steve Neville 14831 | 3 – 1 | 13536 Daniel Bagley | L32 |
Match 19 | Lee Shanker 12187 Break: 55 | 3 – 1 | 15859 Alex Anastasiou +18 | L32 |
Round of 16 | ||||
Match 20 | +39faizan mohammed 1 16775 | 2 – 3 | 13312 Jenson Kendrick Break: 99 | L16 |
Match 21 | +10Jack Harris1 15465 | 3 – 2 | 12184 Bash Maqsood | L16 |
Match 22 | +21David Booth 14830 | 0 – 3 | 16141 James Stone | L16 |
Match 23 | +25Ben Buckley 14509 | 0 – 3 | 12318 Brandon Sargeant Break: 97, 78 | L16 |
Match 24 | +10Dave Bolton 13534 | 1 – 3 | 12330 Josh Baddeley | L16 |
Match 25 | Jeremy Lee 12317 | 3 – 0 | 16774 shaf hussain 1+14 | L16 |
Match 26 | Eddie Parkes 16772 | 0 – 3 | 12319 Wayne Smith Break: 55 | L16 |
Match 27 | +32Steve Neville 14831 | 0 – 3 | 12187 Lee Shanker Break: 44, 42 | L16 |
Quarter Final | ||||
Match 28 | Jenson Kendrick 13312 | 0 – 3 | 15465 Jack Harris1+18 | QF |
Match 29 | +18James Stone 16141 | 1 – 3 | 12318 Brandon Sargeant | QF |
Match 30 | Josh Baddeley 12330 | 0 – 3 | 12317 Jeremy Lee+3 | QF |
Match 31 | +32Wayne Smith 12319 | 0 – 3 | 12187 Lee Shanker Break: 79, 76 | QF |
Semi Final | ||||
Match 32 | +18Jack Harris1 15465 | 3 – 0 | 12318 Brandon Sargeant | SF |
Match 33 | +11Jeremy Lee 12317 | 3 – 2 | 12187 Lee Shanker | SF |
Final | ||||
Match 34 | +7Jack Harris1 15465 | 3 – 2 | 12317 Jeremy Lee | F |
The Draw
Jack Harris1
Jack Harris1 3
Jack Harris1 3
Jenson Kendrick 0
faizan mohammed 1 2
John Shilton 1
John Shilton 3
Tony Jones 0
faizan mohammed 1 3
faizan mohammed 1 3
Chris Widman 0
Jenson Kendrick 3
Jake Spiezick 2
Jake Spiezick 3
Steve Barton 2
Jenson Kendrick 3
Jenson Kendrick
BYE
Jack Harris1 3
Jack Harris1 3
Stuart Watson 2
Stuart Watson
BYE
Jack Harris1 3
Jack Harris1
BYE
Bash Maqsood 2
Gavin Shirley 2
Gavin Shirley
BYE
Bash Maqsood 3
Bash Maqsood
BYE
Brandon Sargeant 0
James Stone 1
David Booth 0
Sam Shanker 2
Sam Shanker
BYE
David Booth 3
David Booth
BYE
James Stone 3
James Stone 3
James Stone
BYE
Justin Burton 1
Justin Burton
BYE
Brandon Sargeant 3
Ben Buckley 0
Ben Buckley 3
Ben Buckley
BYE
Danny Cooper 1
Danny Cooper
BYE
Brandon Sargeant 3
Carlos Barrett 2
Carlos Barrett
BYE
Brandon Sargeant 3
Brandon Sargeant
BYE
Jeremy Lee 2
Jeremy Lee 3
Josh Baddeley 0
Dave Bolton 1
Dave Bolton 3
Dave Bolton
BYE
Zaheer Hussain 0
Zaheer Hussain
BYE
Josh Baddeley 3
Josh Baddeley 3
Josh Baddeley
BYE
Jason McKenzie 0
Jason McKenzie
BYE
Jeremy Lee 3
Jeremy Lee 3
Stu Baker 1
Stu Baker
BYE
Jeremy Lee 3
Jeremy Lee
BYE
shaf hussain 1 0
Peter Oughton 1
Peter Oughton
BYE
shaf hussain 1 3
shaf hussain 1
BYE
Lee Shanker 2
Wayne Smith 0
Eddie Parkes 0
Eddie Parkes 3
Eddie Parkes
BYE
ansar a 2
ansar a
BYE
Wayne Smith 3
Billy Ashton 2
Billy Ashton
BYE
Wayne Smith 3
Wayne Smith
BYE
Lee Shanker 3
Steve Neville 0
Steve Neville 3
Steve Neville
BYE
Daniel Bagley 1
Daniel Bagley
BYE
Lee Shanker 3
Lee Shanker 3
Lee Shanker
BYE
Alex Anastasiou 1
Alex Anastasiou
BYE