South West Snooker Academy
SWSA Amateur Open – Nov 18
SWSA Gloucester 2018-11-10
The Players
Aaron Cook
Aidan Murphy
Andy Best
Andy Smith
Andy Symons
Ben Hancorn
Billy Ginn
Callum Lloyd
Dan Barsley
Dylan Emery
Gary Smith
Gary Spencer
Ian Desmier
James Height
Jamie Trump
Lewis Parnham
Liam Price
Luke Newman
Mark Vincent
Mike Stone
Riley Parsons
Tom Pepparall
Tony Griffiths
Wayne Townsend
Group stages
Match 1 | Andy Symons 16519 | 3 – 0 | 15630 Andy Smith | GROUP |
Match 2 | Jamie Trump 15822 | 1 – 2 | 16708 Mike Stone | GROUP |
Match 3 | Callum Lloyd 11533 | 2 – 1 | 15286 Mark Vincent | GROUP |
Match 4 | Callum Lloyd 11533 | 0 – 3 | 16519 Andy Symons | GROUP |
Match 5 | Andy Smith 15630 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 6 | Mike Stone 16708 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 7 | Andy Symons 16519 | 3 – 0 | 16708 Mike Stone | GROUP |
Match 8 | Andy Smith 15630 | 1 – 2 | 11533 Callum Lloyd | GROUP |
Match 9 | Jamie Trump 15822 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 10 | Andy Symons 16519 | 2 – 1 | 15822 Jamie Trump | GROUP |
Match 11 | Mike Stone 16708 | 0 – 3 | 11533 Callum Lloyd | GROUP |
Match 12 | Andy Smith 15630 | 2 – 1 | 15286 Mark Vincent | GROUP |
Match 13 | Andy Smith 15630 | 3 – 0 | 16708 Mike Stone | GROUP |
Match 14 | Jamie Trump 15822 | 0 – 3 | 11533 Callum Lloyd Break: 134, 100 | GROUP |
Match 15 | Andy Symons 16519 | 1 – 2 | 15286 Mark Vincent | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Symons | 5 | 4 | 1 | 12 | 3 |
Callum Lloyd | 5 | 4 | 1 | 10 | 5 |
Mark Vincent | 5 | 3 | 2 | 10 | 5 |
Andy Smith | 5 | 3 | 2 | 9 | 6 |
Mike Stone | 5 | 1 | 4 | 2 | 13 |
Jamie Trump | 5 | 0 | 5 | 2 | 13 |
Match 16 | Andy Best 16839 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 17 | Gary Smith 15633 | 1 – 2 | 15172 Dan Barsley | GROUP |
Match 18 | James Height 14483 | 2 – 1 | 15635 Luke Newman | GROUP |
Match 19 | James Height 14483 | 2 – 1 | 16839 Andy Best | GROUP |
Match 20 | Dylan Emery 15569 | 3 – 0 | 15633 Gary Smith | GROUP |
Match 21 | Dan Barsley 15172 | 2 – 1 | 15635 Luke Newman | GROUP |
Match 22 | Andy Best 16839 | 1 – 2 | 15172 Dan Barsley | GROUP |
Match 23 | Dylan Emery 15569 | 0 – 3 | 14483 James Height | GROUP |
Match 24 | Gary Smith 15633 | 0 – 3 | 15635 Luke Newman | GROUP |
Match 25 | Andy Best 16839 | 1 – 2 | 15633 Gary Smith | GROUP |
Match 26 | Dan Barsley 15172 | 2 – 1 | 14483 James Height | GROUP |
Match 27 | Dylan Emery 15569 | 3 – 0 | 15635 Luke Newman | GROUP |
Match 28 | Dylan Emery 15569 | 1 – 2 | 15172 Dan Barsley | GROUP |
Match 29 | Gary Smith 15633 | 0 – 3 | 14483 James Height | GROUP |
Match 30 | Andy Best 16839 | 2 – 1 | 15635 Luke Newman | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dan Barsley | 5 | 5 | 0 | 10 | 5 |
James Height | 5 | 4 | 1 | 11 | 4 |
Dylan Emery | 5 | 3 | 2 | 9 | 6 |
Andy Best | 5 | 1 | 4 | 6 | 9 |
Luke Newman | 5 | 1 | 4 | 6 | 9 |
Gary Smith | 5 | 1 | 4 | 3 | 12 |
Match 31 | Aidan Murphy 15367 | 1 – 2 | 15324 Billy Ginn | GROUP |
Match 32 | Wayne Townsend 11546 | 0 – 3 | 15570 Liam Price | GROUP |
Match 33 | Riley Parsons 14228 | 2 – 1 | 15919 Tom Pepparall | GROUP |
Match 34 | Riley Parsons 14228 | 3 – 0 | 15367 Aidan Murphy | GROUP |
Match 35 | Billy Ginn 15324 | 3 – 0 | 11546 Wayne Townsend | GROUP |
Match 36 | Liam Price 15570 | 0 – 3 | 15919 Tom Pepparall | GROUP |
Match 37 | Aidan Murphy 15367 | 2 – 1 | 15570 Liam Price | GROUP |
Match 38 | Billy Ginn 15324 | 0 – 3 | 14228 Riley Parsons | GROUP |
Match 39 | Wayne Townsend 11546 | 0 – 3 | 15919 Tom Pepparall | GROUP |
Match 40 | Aidan Murphy 15367 | 3 – 0 | 11546 Wayne Townsend | GROUP |
Match 41 | Liam Price 15570 | 0 – 3 | 14228 Riley Parsons | GROUP |
Match 42 | Billy Ginn 15324 | 2 – 1 | 15919 Tom Pepparall | GROUP |
Match 43 | Billy Ginn 15324 | 3 – 0 | 15570 Liam Price | GROUP |
Match 44 | Wayne Townsend 11546 | 0 – 3 | 14228 Riley Parsons | GROUP |
Match 45 | Aidan Murphy 15367 | 2 – 1 | 15919 Tom Pepparall | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Riley Parsons | 5 | 5 | 0 | 14 | 1 |
Billy Ginn | 5 | 4 | 1 | 10 | 5 |
Aidan Murphy | 5 | 3 | 2 | 8 | 7 |
Tom Pepparall | 5 | 2 | 3 | 9 | 6 |
Liam Price | 5 | 1 | 4 | 4 | 11 |
Wayne Townsend | 5 | 0 | 5 | 0 | 15 |
Match 46 | Gary Spencer 16840 | 2 – 1 | 14121 Ben Hancorn | GROUP |
Match 47 | Lewis Parnham 13181 | 2 – 1 | 16709 Tony Griffiths | GROUP |
Match 48 | Aaron Cook 12055 | 2 – 1 | 16841 Ian Desmier | GROUP |
Match 49 | Aaron Cook 12055 | 2 – 1 | 16840 Gary Spencer | GROUP |
Match 50 | Ben Hancorn 14121 | 3 – 0 | 13181 Lewis Parnham | GROUP |
Match 51 | Tony Griffiths 16709 | 2 – 1 | 16841 Ian Desmier | GROUP |
Match 52 | Gary Spencer 16840 | 3 – 0 | 16709 Tony Griffiths | GROUP |
Match 53 | Ben Hancorn 14121 | 2 – 1 | 12055 Aaron Cook | GROUP |
Match 54 | Lewis Parnham 13181 | 2 – 1 | 16841 Ian Desmier | GROUP |
Match 55 | Gary Spencer 16840 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 56 | Tony Griffiths 16709 | 0 – 3 | 12055 Aaron Cook | GROUP |
Match 57 | Ben Hancorn 14121 | 3 – 0 | 16841 Ian Desmier | GROUP |
Match 58 | Ben Hancorn 14121 | 2 – 1 | 16709 Tony Griffiths | GROUP |
Match 59 | Lewis Parnham 13181 | 3 – 0 | 12055 Aaron Cook | GROUP |
Match 60 | Gary Spencer 16840 | 3 – 0 | 16841 Ian Desmier | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gary Spencer | 5 | 4 | 1 | 11 | 4 |
Ben Hancorn | 5 | 4 | 1 | 11 | 4 |
Aaron Cook | 5 | 3 | 2 | 8 | 7 |
Lewis Parnham | 5 | 3 | 2 | 8 | 7 |
Tony Griffiths | 5 | 1 | 4 | 4 | 11 |
Ian Desmier | 5 | 0 | 5 | 3 | 12 |
Order of Play
Semi Final | ||||
Match 61 | Andy Symons 16519 | 0 – 0 | 16840 Gary Spencer | SF |
Match 62 | Riley Parsons 14228 | 0 – 0 | 15172 Dan Barsley | SF |
Final | ||||
Match 63 | Winner of match 61 | v | Winner of match 62 | F |
The Draw
Andy Symons
Gary Spencer
Riley Parsons
Dan Barsley