South West Snooker Academy
Amateur Open – Jan 2019
SWSA Gloucester 2019-01-26
The Players
Aaron Cook
Aidan Murphy
Andy Smith
Andy Symons
Ben Fortey
Bill Martin
Billy Ginn
Calvin Phelps
Connor Caniff
Dan Barsley
Frank Hill
Gary Smith
Haydon Pinhey
Ian Desmier
Ian Heaver
James Height
Jamie Trump
Jay Bullen
John Betton
Karl Reddan
Kristian Strinati
Lewis Parnham
Matthew Roberts
Thomas Lancastle
Tom Pepparall
Group stages
Match 1 | Andy Symons 16519 | 3 – 0 | 17024 Calvin Phelps | GROUP |
Match 2 | Ian Heaver 16027 | 1 – 2 | 12596 Thomas Lancastle Break: 42 | GROUP |
Match 3 | Bill Martin 16818 | 0 – 3 | 15636 John Betton | GROUP |
Match 4 | Andy Symons 16519 | 2 – 1 | 16027 Ian Heaver | GROUP |
Match 5 | Calvin Phelps 17024 | 0 – 3 | 12596 Thomas Lancastle | GROUP |
Match 6 | Bill Martin 16818 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Match 7 | Andy Symons 16519 | 1 – 2 | 12596 Thomas Lancastle | GROUP |
Match 8 | Calvin Phelps 17024 | 0 – 3 | 16027 Ian Heaver | GROUP |
Match 9 | John Betton 15636 | 0 – 3 | 15367 Aidan Murphy | GROUP |
Match 10 | Andy Symons 16519 | 3 – 0 | 16818 Bill Martin | GROUP |
Match 11 | Calvin Phelps 17024 | 1 – 2 | 15636 John Betton | GROUP |
Match 12 | Ian Heaver 16027 | 2 – 1 | 15367 Aidan Murphy Break: 95 | GROUP |
Match 13 | Andy Symons 16519 | 3 – 0 | 15636 John Betton | GROUP |
Match 14 | Calvin Phelps 17024 | 2 – 1 | 16818 Bill Martin | GROUP |
Match 15 | Thomas Lancastle 12596 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Match 16 | Andy Symons 16519 | 2 – 1 | 15367 Aidan Murphy | GROUP |
Match 17 | Ian Heaver 16027 | 3 – 0 | 16818 Bill Martin | GROUP |
Match 18 | Thomas Lancastle 12596 | 3 – 0 | 15636 John Betton | GROUP |
Match 19 | Calvin Phelps 17024 | 0 – 3 | 15367 Aidan Murphy | GROUP |
Match 20 | Ian Heaver 16027 | 3 – 0 | 15636 John Betton | GROUP |
Match 21 | Thomas Lancastle 12596 | 3 – 0 | 16818 Bill Martin | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Thomas Lancastle | 6 | 5 | 1 | 14 | 4 |
Andy Symons | 6 | 5 | 1 | 14 | 4 |
Ian Heaver | 6 | 4 | 2 | 13 | 5 |
Aidan Murphy | 6 | 4 | 2 | 12 | 6 |
John Betton | 6 | 2 | 4 | 5 | 13 |
Calvin Phelps | 6 | 1 | 5 | 3 | 15 |
Bill Martin | 6 | 0 | 6 | 2 | 16 |
Match 22 | Dan Barsley 15172 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 23 | James Height 14483 | 2 – 1 | 15630 Andy Smith | GROUP |
Match 24 | Kristian Strinati 17023 | 2 – 1 | 12055 Aaron Cook | GROUP |
Match 25 | Kristian Strinati 17023 | 1 – 2 | 15172 Dan Barsley | GROUP |
Match 26 | Frank Hill 15559 | 0 – 3 | 14483 James Height | GROUP |
Match 27 | Andy Smith 15630 | 3 – 0 | 12055 Aaron Cook | GROUP |
Match 28 | Dan Barsley 15172 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 29 | Frank Hill 15559 | 1 – 2 | 17023 Kristian Strinati | GROUP |
Match 30 | James Height 14483 | 0 – 3 | 12055 Aaron Cook | GROUP |
Match 31 | Dan Barsley 15172 | 2 – 1 | 14483 James Height | GROUP |
Match 32 | Andy Smith 15630 | 3 – 0 | 17023 Kristian Strinati | GROUP |
Match 33 | Frank Hill 15559 | 0 – 3 | 12055 Aaron Cook | GROUP |
Match 34 | Frank Hill 15559 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 35 | James Height 14483 | 3 – 0 | 17023 Kristian Strinati | GROUP |
Match 36 | Dan Barsley 15172 | 2 – 0 | 12055 Aaron Cook | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Smith | 5 | 4 | 1 | 11 | 4 |
Dan Barsley | 5 | 4 | 1 | 10 | 4 |
James Height | 5 | 3 | 2 | 9 | 6 |
Aaron Cook | 5 | 2 | 3 | 7 | 7 |
Kristian Strinati | 5 | 2 | 3 | 5 | 10 |
Frank Hill | 5 | 0 | 5 | 2 | 13 |
Match 37 | Karl Reddan 16932 | 0 – 3 | 14906 Matthew Roberts | GROUP |
Match 38 | Billy Ginn 15324 | 2 – 1 | 16841 Ian Desmier | GROUP |
Match 39 | Tom Pepparall 15919 | 2 – 1 | 13181 Lewis Parnham Break: 69, 65 | GROUP |
Match 40 | Tom Pepparall 15919 | 3 – 0 | 16932 Karl Reddan | GROUP |
Match 41 | Matthew Roberts 14906 | 1 – 2 | 15324 Billy Ginn | GROUP |
Match 42 | Ian Desmier 16841 | 1 – 2 | 13181 Lewis Parnham | GROUP |
Match 43 | Karl Reddan 16932 | 0 – 3 | 16841 Ian Desmier | GROUP |
Match 44 | Matthew Roberts 14906 | 1 – 2 | 15919 Tom Pepparall | GROUP |
Match 45 | Billy Ginn 15324 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 46 | Karl Reddan 16932 | 0 – 3 | 15324 Billy Ginn | GROUP |
Match 47 | Ian Desmier 16841 | 1 – 2 | 15919 Tom Pepparall | GROUP |
Match 48 | Matthew Roberts 14906 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 49 | Matthew Roberts 14906 | 0 – 3 | 16841 Ian Desmier | GROUP |
Match 50 | Billy Ginn 15324 | 3 – 0 | 15919 Tom Pepparall | GROUP |
Match 51 | Karl Reddan 16932 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Billy Ginn | 5 | 5 | 0 | 12 | 3 |
Tom Pepparall | 5 | 4 | 1 | 9 | 6 |
Lewis Parnham | 5 | 3 | 2 | 10 | 5 |
Ian Desmier | 5 | 2 | 3 | 9 | 6 |
Matthew Roberts | 5 | 1 | 4 | 5 | 10 |
Karl Reddan | 5 | 0 | 5 | 0 | 15 |
Match 52 | Haydon Pinhey 13827 | 3 – 0 | 15809 Connor Caniff | GROUP |
Match 53 | Ben Fortey 13307 | 3 – 0 | 15633 Gary Smith | GROUP |
Match 54 | Jay Bullen 16026 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 55 | Jay Bullen 16026 | 2 – 1 | 13827 Haydon Pinhey | GROUP |
Match 56 | Connor Caniff 15809 | 0 – 3 | 13307 Ben Fortey | GROUP |
Match 57 | Gary Smith 15633 | 2 – 1 | 15822 Jamie Trump | GROUP |
Match 58 | Haydon Pinhey 13827 | 2 – 1 | 15633 Gary Smith | GROUP |
Match 59 | Connor Caniff 15809 | 2 – 1 | 16026 Jay Bullen | GROUP |
Match 60 | Ben Fortey 13307 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 61 | Haydon Pinhey 13827 | 2 – 1 | 13307 Ben Fortey Break: 121 | GROUP |
Match 62 | Gary Smith 15633 | 0 – 3 | 16026 Jay Bullen | GROUP |
Match 63 | Connor Caniff 15809 | 1 – 2 | 15822 Jamie Trump | GROUP |
Match 64 | Connor Caniff 15809 | 2 – 1 | 15633 Gary Smith | GROUP |
Match 65 | Ben Fortey 13307 Break: 62 | 1 – 2 | 16026 Jay Bullen Break: 69, 50, 40 | GROUP |
Match 66 | Haydon Pinhey 13827 | 3 – 0 | 15822 Jamie Trump | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jay Bullen | 5 | 4 | 1 | 11 | 4 |
Haydon Pinhey | 5 | 4 | 1 | 11 | 4 |
Ben Fortey | 5 | 3 | 2 | 11 | 4 |
Connor Caniff | 5 | 2 | 3 | 5 | 10 |
Gary Smith | 5 | 1 | 4 | 4 | 11 |
Jamie Trump | 5 | 1 | 4 | 3 | 12 |
Order of Play
Semi Final | ||||
Match 67 | Thomas Lancastle 12596 | 0 – 3 | 16026 Jay Bullen | SF |
Match 68 | Billy Ginn 15324 | 1 – 3 | 15630 Andy Smith Break: 109 | SF |
Final | ||||
Match 69 | Jay Bullen 16026 | 2 – 3 | 15630 Andy Smith Break: 100 | F |
The Draw
Andy Smith
Jay Bullen 2
Thomas Lancastle 0
Jay Bullen 3
Andy Smith 3
Billy Ginn 1
Andy Smith 3