World Disability Billiards and Snooker
Northern Classic 2019 (Group 3)
Hazel Grove Snooker Club 2019-02-09 to 2019-02-10
The Players
Joe Hardstaff
John Teasdale
Kal Mattu
Nigel Coton
Group stages
Match 1 | John Teasdale 14588 | 2 – 1 | 14593 Nigel Coton | GROUP |
Match 2 | Kal Mattu 14605 | 1 – 2 | 14607 Joe Hardstaff | GROUP |
Match 3 | John Teasdale 14588 | 2 – 1 | 14605 Kal Mattu | GROUP |
Match 4 | Nigel Coton 14593 | 0 – 2 | 14607 Joe Hardstaff | GROUP |
Match 5 | John Teasdale 14588 | 2 – 1 | 14607 Joe Hardstaff | GROUP |
Match 6 | Nigel Coton 14593 | 1 – 2 | 14605 Kal Mattu | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
John Teasdale | 3 | 3 | 0 | 6 | 3 |
Joe Hardstaff | 3 | 2 | 1 | 5 | 3 |
Kal Mattu | 3 | 1 | 2 | 4 | 5 |
Nigel Coton | 3 | 0 | 3 | 2 | 6 |
Order of Play
Final | ||||
Match 7 | John Teasdale 14588 | 3 – 2 | 14607 Joe Hardstaff | F |
The Draw
John Teasdale
John Teasdale 3
Joe Hardstaff 2