World Disability Billiards and Snooker
Northern Classic 2019 (Group 6B)
Hazel Grove Snooker Club 2019-02-09 to 2019-02-10
The Players
Daniel Harwood
Leroy Williams
Louie Torbitt
Oliver Hanson
Peter Geronimo
Group stages
Match 1 | Oliver Hanson 16562 | 0 – 3 | 16375 Daniel Harwood Break: 46, 40 | GROUP |
Match 2 | Peter Geronimo 16561 | 3 – 0 | 17082 Louie Torbitt | GROUP |
Match 3 | Leroy Williams 16363 Break: 48 | 3 – 0 | 16562 Oliver Hanson | GROUP |
Match 4 | Daniel Harwood 16375 | 3 – 0 | 16561 Peter Geronimo | GROUP |
Match 5 | Oliver Hanson 16562 | 3 – 0 | 17082 Louie Torbitt | GROUP |
Match 6 | Daniel Harwood 16375 Break: 39, 31 | 3 – 2 | 16363 Leroy Williams | GROUP |
Match 7 | Oliver Hanson 16562 | 0 – 3 | 16561 Peter Geronimo Break: 30 | GROUP |
Match 8 | Louie Torbitt 17082 | 0 – 3 | 16363 Leroy Williams | GROUP |
Match 9 | Daniel Harwood 16375 | 3 – 0 | 17082 Louie Torbitt | GROUP |
Match 10 | Peter Geronimo 16561 | 1 – 3 | 16363 Leroy Williams Break: 40 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Harwood | 4 | 4 | 0 | 12 | 2 |
Leroy Williams | 4 | 3 | 1 | 11 | 4 |
Peter Geronimo | 4 | 2 | 2 | 7 | 6 |
Oliver Hanson | 4 | 1 | 3 | 3 | 9 |
Louie Torbitt | 4 | 0 | 4 | 0 | 12 |
Order of Play
Final | ||||
Match 11 | Daniel Harwood 16375 Break: 30 | 4 – 0 | 16363 Leroy Williams | F |
The Draw
Daniel Harwood
Daniel Harwood 4
Leroy Williams 0