World Disability Billiards and Snooker
Northern Classic 2019 (Groups 1&2)
Hazel Grove Snooker Club 2019-02-10
The Players
Aslam Abubaker
Daniel Lee
Gavin Gormley
Glyn Lloyd
Shahab Siddiqui
Tony Southern
Group stages
Match 1 | Tony Southern 15071 | 2 – 3 | 15435 Daniel Lee | GROUP |
Match 2 | Daniel Lee 15435 | 3 – 1 | 15159 Shahab Siddiqui | GROUP |
Match 3 | Shahab Siddiqui 15159 | 3 – 0 | 15071 Tony Southern | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Lee | 2 | 2 | 0 | 6 | 3 |
Shahab Siddiqui | 2 | 1 | 1 | 4 | 3 |
Tony Southern | 2 | 0 | 2 | 2 | 6 |
Match 4 | Glyn Lloyd 14603 | 1 – 3 | 14602 Gavin Gormley | GROUP |
Match 5 | Gavin Gormley 14602 | 0 – 3 | 15648 Aslam Abubaker | GROUP |
Match 6 | Aslam Abubaker 15648 | 3 – 0 | 14603 Glyn Lloyd | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aslam Abubaker | 2 | 2 | 0 | 6 | 0 |
Gavin Gormley | 2 | 1 | 1 | 3 | 4 |
Glyn Lloyd | 2 | 0 | 2 | 1 | 6 |
Order of Play
Final | ||||
Match 7 | Aslam Abubaker 15648 | 0 – 3 | 15435 Daniel Lee Break: 41, 35, 33 | F |
The Draw
Daniel Lee
Aslam Abubaker 0
Daniel Lee 3