Cueball Derby Tournaments
Derbyshire open 24/2/19
Cueball, Derby 2019-02-24
The Players
Adam Clift
Alex Anastasiou
Andy Marriott
Bash Maqsood
Billy Ashton
Billy Ginn1
Brandon Sargeant
Dale Barker
Daniel Bagley
Daniel Williams
Dominic Ferraro
Eddie Parkes
faizan mohammed 1
Harry Farrell
Jack Harris1
Jack Sandeywell
James Stone
Jamie Roberts
Jason Kendrick
Jason McKenzie
Jenson Kendrick
jim brett
John Fallows
Justin Burton
Luis Ferraro
Mark Sutton1
Michael Richards1
Milan-Krstanovic
mitchell lowbridge
oliver spooner1
Salim Ullah
Sam Shanker
shaf hussain 1
Steve Campbell
Steve Neville
Stu Baker
Stuart Watson
Tony Jones
Tony Marshall
Tony Morgan
Wayne Robbins1
Order of Play
Round of 64 | ||||
Match 1 | Alex Anastasiou 15859 | 3 – 0 | 16987 Wayne Robbins1+14 | L64 |
Match 2 | Brandon Sargeant 12318 | 3 – 0 | 16772 Eddie Parkes+32 | L64 |
Match 3 | Bash Maqsood 12184 | 3 – 0 | 15339 Steve Campbell | L64 |
Match 4 | Daniel Williams 13205 Break: 66 | 3 – 2 | 17036 Tony Marshall+45 | L64 |
Match 5 | Mark Sutton1 16982 | 3 – 0 | 13246 Billy Ashton+24 | L64 |
Match 6 | +35Jason McKenzie 15529 | 0 – 3 | 12313 Salim Ullah | L64 |
Match 7 | +18James Stone 16141 | 3 – 1 | 13312 Jenson Kendrick | L64 |
Match 8 | +3Daniel Bagley 13536 | 1 – 3 | 14230 Stuart Watson | L64 |
Match 9 | Dale Barker 17035 | 3 – 0 | 16775 faizan mohammed 1 | L64 |
Round of 32 | ||||
Match 10 | +18Alex Anastasiou 15859 | 0 – 3 | 12318 Brandon Sargeant | L32 |
Match 11 | Bash Maqsood 12184 | 3 – 2 | 13205 Daniel Williams | L32 |
Match 12 | Mark Sutton1 16982 | 3 – 1 | 12313 Salim Ullah+10 | L32 |
Match 13 | +10James Stone 16141 | 3 – 1 | 14230 Stuart Watson | L32 |
Match 14 | Dale Barker 17035 | 1 – 3 | 12331 Tony Jones | L32 |
Match 15 | jim brett 12185 | 3 – 2 | 12383 Tony Morgan+18 | L32 |
Match 16 | shaf hussain 1 16774 | 1 – 3 | 17113 Dominic Ferraro+7 | L32 |
Match 17 | +7Stu Baker 16626 | 2 – 3 | 17111 Michael Richards1 | L32 |
Match 18 | +24mitchell lowbridge 17117 | 2 – 3 | 11566 Andy Marriott Break: 68 | L32 |
Match 19 | +28Jack Sandeywell 17118 | 0 – 3 | 13570 Harry Farrell | L32 |
Match 20 | oliver spooner1 17116 | 3 – 0 | 12499 Sam Shanker+7 | L32 |
Match 21 | +21Steve Neville 14831 | 1 – 3 | 13573 Adam Clift | L32 |
Match 22 | +56Justin Burton 16173 | 0 – 3 | 15465 Jack Harris1 | L32 |
Match 23 | Billy Ginn1 17115 | 3 – 0 | 17114 Luis Ferraro+14 | L32 |
Match 24 | Milan-Krstanovic 16983 | 3 – 0 | 14832 Jamie Roberts +28 | L32 |
Match 25 | John Fallows 17112 | 3 – 1 | 13444 Jason Kendrick+21 | L32 |
Round of 16 | ||||
Match 26 | Brandon Sargeant 12318 Break: 84 | 3 – 1 | 12184 Bash Maqsood+8 | L16 |
Match 27 | Mark Sutton1 16982 | 3 – 0 | 16141 James Stone+10 | L16 |
Match 28 | +32Tony Jones 12331 | 3 – 1 | 12185 jim brett | L16 |
Match 29 | Dominic Ferraro 17113 | 3 – 0 | 17111 Michael Richards1 | L16 |
Match 30 | Andy Marriott 11566 | 3 – 0 | 13570 Harry Farrell+10 | L16 |
Match 31 | +21oliver spooner1 17116 | 3 – 2 | 13573 Adam Clift | L16 |
Match 32 | Jack Harris1 15465 Break: 91 | 3 – 1 | 17115 Billy Ginn1 | L16 |
Match 33 | Milan-Krstanovic 16983 | 0 – 3 | 17112 John Fallows Break: 92 | L16 |
Quarter Final | ||||
Match 34 | Brandon Sargeant 12318 Break: 84 | 3 – 1 | 16982 Mark Sutton1+8 | QF |
Match 35 | Tony Jones 12331 | 3 – 1 | 17113 Dominic Ferraro | QF |
Match 36 | Andy Marriott 11566 | 3 – 2 | 17116 oliver spooner1+17 | QF |
Match 37 | Jack Harris1 15465 | 0 – 3 | 17112 John Fallows+10 | QF |
Semi Final | ||||
Match 38 | Brandon Sargeant 12318 | 3 – 0 | 12331 Tony Jones+25 | SF |
Match 39 | Andy Marriott 11566 | 3 – 2 | 17112 John Fallows+10 | SF |
Final | ||||
Match 40 | Brandon Sargeant 12318 | 3 – 0 | 11566 Andy Marriott+8 | F |
The Draw
Brandon Sargeant
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant 3
Alex Anastasiou 0
Alex Anastasiou 3
Wayne Robbins1 0
Brandon Sargeant 3
Brandon Sargeant 3
Eddie Parkes 0
Bash Maqsood 1
Bash Maqsood 3
Bash Maqsood 3
Steve Campbell 0
Daniel Williams 2
Daniel Williams 3
Tony Marshall 2
Mark Sutton1 1
Mark Sutton1 3
Mark Sutton1 3
Mark Sutton1 3
Billy Ashton 0
Salim Ullah 1
Jason McKenzie 0
Salim Ullah 3
James Stone 0
James Stone 3
James Stone 3
Jenson Kendrick 1
Stuart Watson 1
Daniel Bagley 1
Stuart Watson 3
Tony Jones 0
Tony Jones 3
Tony Jones 3
Dale Barker 1
Dale Barker 3
faizan mohammed 1 0
Tony Jones 3
Tony Jones
BYE
jim brett 1
jim brett 3
jim brett
BYE
Tony Morgan 2
Tony Morgan
BYE
Dominic Ferraro 1
Dominic Ferraro 3
shaf hussain 1 1
shaf hussain 1
BYE
Dominic Ferraro 3
Dominic Ferraro
BYE
Michael Richards1 0
Stu Baker 2
Stu Baker
BYE
Michael Richards1 3
Michael Richards1
BYE
Andy Marriott 0
Andy Marriott 3
Andy Marriott 3
Andy Marriott 3
mitchell lowbridge 2
mitchell lowbridge
BYE
Andy Marriott 3
Andy Marriott
BYE
Harry Farrell 0
Jack Sandeywell 0
Jack Sandeywell
BYE
Harry Farrell 3
Harry Farrell
BYE
oliver spooner1 2
oliver spooner1 3
oliver spooner1 3
oliver spooner1
BYE
Sam Shanker 0
Sam Shanker
BYE
Adam Clift 2
Steve Neville 1
Steve Neville
BYE
Adam Clift 3
Adam Clift
BYE
John Fallows 2
Jack Harris1 0
Jack Harris1 3
Justin Burton 0
Justin Burton
BYE
Jack Harris1 3
Jack Harris1
BYE
Billy Ginn1 1
Billy Ginn1 3
Billy Ginn1
BYE
Luis Ferraro 0
Luis Ferraro
BYE
John Fallows 3
Milan-Krstanovic 0
Milan-Krstanovic 3
Milan-Krstanovic
BYE
Jamie Roberts 0
Jamie Roberts
BYE
John Fallows 3
John Fallows 3
John Fallows
BYE
Jason Kendrick 1
Jason Kendrick
BYE