South West Snooker Academy
SWSA Amateur Open – March 2019
SWSA Gloucester 2019-03-30
Group stages
Match 1 | Aaron Cook 12055 | 3 – 0 | 15633 Gary Smith | GROUP |
Match 2 | Reanne Evans 11567 | 3 – 0 | 13300 Jed Mann | GROUP |
Match 3 | Michael Wasley 14652 | 3 – 0 | 17193 Joe Cockerton | GROUP |
Match 4 | Michael Wasley 14652 | 2 – 1 | 12055 Aaron Cook | GROUP |
Match 5 | Gary Smith 15633 | 2 – 1 | 11567 Reanne Evans | GROUP |
Match 6 | Jed Mann 13300 | 0 – 3 | 17193 Joe Cockerton | GROUP |
Match 7 | Aaron Cook 12055 | 3 – 0 | 13300 Jed Mann | GROUP |
Match 8 | Gary Smith 15633 | 3 – 0 | 14652 Michael Wasley | GROUP |
Match 9 | Reanne Evans 11567 | 2 – 1 | 17193 Joe Cockerton | GROUP |
Match 10 | Aaron Cook 12055 | 1 – 2 | 11567 Reanne Evans | GROUP |
Match 11 | Jed Mann 13300 | 0 – 3 | 14652 Michael Wasley | GROUP |
Match 12 | Gary Smith 15633 | 1 – 2 | 17193 Joe Cockerton | GROUP |
Match 13 | Gary Smith 15633 | 3 – 0 | 13300 Jed Mann | GROUP |
Match 14 | Reanne Evans 11567 | 1 – 2 | 14652 Michael Wasley | GROUP |
Match 15 | Aaron Cook 12055 | 2 – 1 | 17193 Joe Cockerton | GROUP |
Group A standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Michael Wasley | 5 | 4 | 1 | 10 | 5 |
Aaron Cook | 5 | 3 | 2 | 10 | 5 |
Gary Smith | 5 | 3 | 2 | 9 | 6 |
Reanne Evans | 5 | 3 | 2 | 9 | 6 |
Joe Cockerton | 5 | 2 | 3 | 7 | 8 |
Jed Mann | 5 | 0 | 5 | 0 | 15 |
Match 16 | Thomas Lancastle 12596 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 17 | Frank Hill 15559 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 18 | James Height 14483 | 2 – 1 | 15367 Aidan Murphy | GROUP |
Match 19 | James Height 14483 | 2 – 1 | 12596 Thomas Lancastle | GROUP |
Match 20 | Jamie Trump 15822 | 1 – 2 | 15559 Frank Hill | GROUP |
Match 21 | Andy Smith 15630 | 3 – 0 | 15367 Aidan Murphy | GROUP |
Match 22 | Thomas Lancastle 12596 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 23 | Jamie Trump 15822 | 1 – 2 | 14483 James Height | GROUP |
Match 24 | Frank Hill 15559 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Match 25 | Thomas Lancastle 12596 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 26 | Andy Smith 15630 | 2 – 1 | 14483 James Height | GROUP |
Match 27 | Jamie Trump 15822 | 0 – 3 | 15367 Aidan Murphy | GROUP |
Match 28 | Jamie Trump 15822 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 29 | Frank Hill 15559 | 0 – 3 | 14483 James Height | GROUP |
Match 30 | Thomas Lancastle 12596 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Group B standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Andy Smith | 5 | 5 | 0 | 13 | 2 |
James Height | 5 | 4 | 1 | 10 | 5 |
Aidan Murphy | 5 | 3 | 2 | 8 | 7 |
Thomas Lancastle | 5 | 2 | 3 | 9 | 6 |
Frank Hill | 5 | 1 | 4 | 3 | 12 |
Jamie Trump | 5 | 0 | 5 | 2 | 13 |
Match 31 | Daniel Ward 14517 | 1 – 2 | 14121 Ben Hancorn | GROUP |
Match 32 | Lewis Parnham 13181 | 2 – 1 | 17194 Dean Powell | GROUP |
Match 33 | Tom Pepparall 15919 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 34 | Tom Pepparall 15919 | 1 – 2 | 14517 Daniel Ward | GROUP |
Match 35 | Ben Hancorn 14121 | 3 – 0 | 13181 Lewis Parnham | GROUP |
Match 36 | Dean Powell 17194 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 37 | Daniel Ward 14517 | 3 – 0 | 17194 Dean Powell | GROUP |
Match 38 | Ben Hancorn 14121 | 3 – 0 | 15919 Tom Pepparall | GROUP |
Match 39 | Lewis Parnham 13181 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 40 | Daniel Ward 14517 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 41 | Dean Powell 17194 | 1 – 2 | 15919 Tom Pepparall | GROUP |
Match 42 | Ben Hancorn 14121 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 43 | Ben Hancorn 14121 | 2 – 1 | 17194 Dean Powell | GROUP |
Match 44 | Lewis Parnham 13181 | 1 – 2 | 15919 Tom Pepparall | GROUP |
Match 45 | Daniel Ward 14517 | 1 – 2 | 15569 Dylan Emery | GROUP |
Group C standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Dylan Emery | 5 | 5 | 0 | 10 | 5 |
Ben Hancorn | 5 | 4 | 1 | 11 | 4 |
Daniel Ward | 5 | 3 | 2 | 9 | 6 |
Tom Pepparall | 5 | 2 | 3 | 6 | 9 |
Lewis Parnham | 5 | 1 | 4 | 5 | 10 |
Dean Powell | 5 | 0 | 5 | 4 | 11 |
Match 46 | Mike Hodge 17176 | 3 – 1 | 15636 John Betton | GROUP |
Match 47 | Pink Ribbon Qualifier 1 16433 | 0 – 3 | 17195 Matt Atasoy | GROUP |
Match 48 | Harry Farrell 13570 | 3 – 1 | 17196 Mark Beale | GROUP |
Match 49 | Harry Farrell 13570 | 1 – 3 | 17176 Mike Hodge | GROUP |
Match 50 | John Betton 15636 | 3 – 0 | 16433 Pink Ribbon Qualifier 1 | GROUP |
Match 51 | Matt Atasoy 17195 | 2 – 2 | 17196 Mark Beale | GROUP |
Match 52 | Mike Hodge 17176 | 3 – 1 | 17195 Matt Atasoy | GROUP |
Match 53 | John Betton 15636 | 0 – 3 | 13570 Harry Farrell | GROUP |
Match 54 | Pink Ribbon Qualifier 1 16433 | 0 – 3 | 17196 Mark Beale | GROUP |
Match 55 | Mike Hodge 17176 | 3 – 0 | 16433 Pink Ribbon Qualifier 1 | GROUP |
Match 56 | Matt Atasoy 17195 | 0 – 4 | 13570 Harry Farrell | GROUP |
Match 57 | John Betton 15636 | 2 – 2 | 17196 Mark Beale | GROUP |
Match 58 | John Betton 15636 | 2 – 1 | 17195 Matt Atasoy | GROUP |
Match 59 | Pink Ribbon Qualifier 1 16433 | 0 – 3 | 13570 Harry Farrell | GROUP |
Match 60 | Mike Hodge 17176 | 4 – 0 | 17196 Mark Beale | GROUP |
Group D standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Mike Hodge | 5 | 5 | 0 | 16 | 3 |
Harry Farrell | 5 | 4 | 1 | 14 | 4 |
John Betton | 5 | 2 | 2 | 8 | 9 |
Mark Beale | 5 | 1 | 2 | 8 | 11 |
Matt Atasoy | 5 | 1 | 3 | 7 | 11 |
Pink Ribbon Qualifier 1 | 5 | 0 | 5 | 0 | 15 |
Order of Play
Semi Final |
Match 61 | Michael Wasley 14652 | 3 – 1 | 17176 Mike Hodge | SF |
Match 62 | Dylan Emery 15569 | 2 – 3 | 15630 Andy Smith | SF |
|
Final |
Match 63 | Michael Wasley 14652 | 0 – 0 | 15630 Andy Smith | F |
The Draw
Michael Wasley
Michael Wasley 3
Mike Hodge 1
Andy Smith
Dylan Emery 2
Andy Smith 3