South West Snooker Academy
SWSA Amateur Open – April 2019
SWSA Gloucester 2019-04-20
The Players
Andy Smith
Ben Hancorn
Connor Benzey
Darren Staddon
Dave Stewart
Frank Hill
Gary Smith
Harry Farrell
Imran Puri
James Height
Jamie Trump
John Betton
Laurence Oliver
Lewis Parnham
Liam Price
Mark Beale
Mark Bradley
Mark Vincent
Matt Atasoy
Matthew Roberts
Thomas Lancastle
Tom Peasland
Tom Pepparall
Zsolt Fenyvesi
Group stages
Match 1 | Gary Smith 15633 | 0 – 3 | 14121 Ben Hancorn | GROUP |
Match 2 | Mark Vincent 15286 | 2 – 1 | 15584 Mark Bradley | GROUP |
Match 3 | Jamie Trump 15822 | 0 – 3 | 15411 Zsolt Fenyvesi | GROUP |
Match 4 | Jamie Trump 15822 | 0 – 3 | 15633 Gary Smith | GROUP |
Match 5 | Ben Hancorn 14121 | 1 – 2 | 15286 Mark Vincent | GROUP |
Match 6 | Mark Bradley 15584 | 2 – 1 | 15411 Zsolt Fenyvesi | GROUP |
Match 7 | Gary Smith 15633 | 1 – 2 | 15584 Mark Bradley | GROUP |
Match 8 | Ben Hancorn 14121 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 9 | Mark Vincent 15286 | 2 – 1 | 15411 Zsolt Fenyvesi | GROUP |
Match 10 | Gary Smith 15633 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 11 | Mark Bradley 15584 | 1 – 2 | 15822 Jamie Trump | GROUP |
Match 12 | Ben Hancorn 14121 | 2 – 1 | 15411 Zsolt Fenyvesi | GROUP |
Match 13 | Ben Hancorn 14121 | 3 – 0 | 15584 Mark Bradley | GROUP |
Match 14 | Mark Vincent 15286 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 15 | Gary Smith 15633 | 1 – 2 | 15411 Zsolt Fenyvesi | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mark Vincent | 5 | 5 | 0 | 12 | 3 |
Zsolt Fenyvesi | 5 | 2 | 3 | 8 | 7 |
Ben Hancorn | 5 | 4 | 1 | 12 | 3 |
Mark Bradley | 5 | 2 | 3 | 6 | 9 |
Gary Smith | 5 | 1 | 4 | 5 | 10 |
Jamie Trump | 5 | 1 | 4 | 2 | 13 |
Match 16 | Tom Pepparall 15919 | 3 – 0 | 16720 Darren Staddon | GROUP |
Match 17 | Thomas Lancastle 12596 | 3 – 0 | 17227 Laurence Oliver | GROUP |
Match 18 | Frank Hill 15559 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 19 | Frank Hill 15559 | 1 – 2 | 15919 Tom Pepparall | GROUP |
Match 20 | Darren Staddon 16720 | 0 – 3 | 12596 Thomas Lancastle | GROUP |
Match 21 | Laurence Oliver 17227 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 22 | Tom Pepparall 15919 | 3 – 0 | 17227 Laurence Oliver | GROUP |
Match 23 | Darren Staddon 16720 | 2 – 1 | 15559 Frank Hill | GROUP |
Match 24 | Thomas Lancastle 12596 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 25 | Tom Pepparall 15919 | 1 – 2 | 12596 Thomas Lancastle | GROUP |
Match 26 | Laurence Oliver 17227 | 0 – 3 | 15559 Frank Hill | GROUP |
Match 27 | Darren Staddon 16720 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 28 | Darren Staddon 16720 | 3 – 0 | 17227 Laurence Oliver | GROUP |
Match 29 | Thomas Lancastle 12596 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 30 | Tom Pepparall 15919 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lewis Parnham | 5 | 5 | 0 | 15 | 0 |
Thomas Lancastle | 5 | 4 | 1 | 11 | 4 |
Tom Pepparall | 5 | 3 | 2 | 9 | 6 |
Darren Staddon | 5 | 2 | 3 | 5 | 10 |
Frank Hill | 5 | 1 | 4 | 5 | 10 |
Laurence Oliver | 5 | 0 | 5 | 0 | 15 |
Match 31 | John Betton 15636 | 3 – 0 | 15570 Liam Price | GROUP |
Match 32 | Mark Beale 17196 | 1 – 2 | 14486 Imran Puri | GROUP |
Match 33 | Matthew Roberts 14906 | 2 – 1 | 17195 Matt Atasoy | GROUP |
Match 34 | Matthew Roberts 14906 | 3 – 0 | 15636 John Betton | GROUP |
Match 35 | Liam Price 15570 | 0 – 3 | 17196 Mark Beale | GROUP |
Match 36 | Imran Puri 14486 | 3 – 0 | 17195 Matt Atasoy | GROUP |
Match 37 | John Betton 15636 | 0 – 3 | 14486 Imran Puri | GROUP |
Match 38 | Liam Price 15570 | 0 – 3 | 14906 Matthew Roberts | GROUP |
Match 39 | Mark Beale 17196 | 2 – 1 | 17195 Matt Atasoy | GROUP |
Match 40 | John Betton 15636 | 1 – 2 | 17196 Mark Beale | GROUP |
Match 41 | Imran Puri 14486 | 1 – 2 | 14906 Matthew Roberts | GROUP |
Match 42 | Liam Price 15570 | 0 – 3 | 17195 Matt Atasoy | GROUP |
Match 43 | Liam Price 15570 | 0 – 3 | 14486 Imran Puri | GROUP |
Match 44 | Mark Beale 17196 | 0 – 3 | 14906 Matthew Roberts | GROUP |
Match 45 | John Betton 15636 | 2 – 1 | 17195 Matt Atasoy | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Matthew Roberts | 5 | 5 | 0 | 13 | 2 |
Imran Puri | 5 | 4 | 1 | 12 | 3 |
Mark Beale | 5 | 3 | 2 | 8 | 7 |
John Betton | 5 | 2 | 3 | 6 | 9 |
Matt Atasoy | 5 | 1 | 4 | 6 | 9 |
Liam Price | 5 | 0 | 5 | 0 | 15 |
Match 46 | Andy Smith 15630 | 2 – 1 | 16594 Connor Benzey | GROUP |
Match 47 | Dave Stewart 15585 | 1 – 2 | 17174 Tom Peasland | GROUP |
Match 48 | James Height 14483 | 1 – 2 | 13570 Harry Farrell | GROUP |
Match 49 | James Height 14483 | 2 – 1 | 15630 Andy Smith | GROUP |
Match 50 | Connor Benzey 16594 | 3 – 0 | 15585 Dave Stewart | GROUP |
Match 51 | Tom Peasland 17174 | 2 – 1 | 13570 Harry Farrell | GROUP |
Match 52 | Andy Smith 15630 | 3 – 0 | 17174 Tom Peasland | GROUP |
Match 53 | Connor Benzey 16594 | 2 – 1 | 14483 James Height | GROUP |
Match 54 | Dave Stewart 15585 | 0 – 3 | 13570 Harry Farrell | GROUP |
Match 55 | Andy Smith 15630 | 3 – 0 | 15585 Dave Stewart | GROUP |
Match 56 | Tom Peasland 17174 | 2 – 1 | 14483 James Height | GROUP |
Match 57 | Connor Benzey 16594 | 2 – 1 | 13570 Harry Farrell | GROUP |
Match 58 | Connor Benzey 16594 | 1 – 2 | 17174 Tom Peasland | GROUP |
Match 59 | Dave Stewart 15585 | 0 – 3 | 14483 James Height | GROUP |
Match 60 | Andy Smith 15630 | 2 – 1 | 13570 Harry Farrell | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Smith | 5 | 4 | 1 | 11 | 4 |
Tom Peasland | 5 | 4 | 1 | 8 | 7 |
Connor Benzey | 5 | 3 | 2 | 9 | 6 |
Harry Farrell | 5 | 2 | 3 | 8 | 7 |
James Height | 5 | 2 | 3 | 8 | 7 |
Dave Stewart | 5 | 0 | 5 | 1 | 14 |
Order of Play
Semi Final | ||||
Match 61 | Mark Vincent 15286 | 3 – 2 | 15630 Andy Smith | SF |
Match 62 | Matthew Roberts 14906 | 2 – 3 | 13181 Lewis Parnham | SF |
Final | ||||
Match 63 | Mark Vincent 15286 | 3 – 1 | 13181 Lewis Parnham | F |
The Draw
Mark Vincent
Mark Vincent 3
Mark Vincent 3
Andy Smith 2
Lewis Parnham 1
Matthew Roberts 2
Lewis Parnham 3