South West Snooker Academy
SWSA Amateur Open – May 2019
SWSA Gloucester 2019-05-05
The Players
Aidan Murphy
Andy Smith
Ben Hancorn
Bradley Tyson
Callum Lloyd
Dave Donavan
Frank Hill
Garry Coulson
Gary Smith
Howard Mak
Ian Desmier
James Height
Jamie Trump
John Betton
Lewis Parnham
Liam Davies
Liam Price
Luke Newman
Mark Vincent
Matthew Roberts
Rich Saunders
Thomas Lancastle
Tom Glennie
Tom Peasland
Group stages
Match 1 | Tom Glennie 17278 | 1 – 2 | 11533 Callum Lloyd | GROUP |
Match 2 | Ian Desmier 16841 | 0 – 3 | 14121 Ben Hancorn Break: 106 | GROUP |
Match 3 | Gary Smith 15633 | 2 – 1 | 15717 Liam Davies | GROUP |
Match 4 | Gary Smith 15633 | 0 – 0 | 17278 Tom Glennie | GROUP |
Match 5 | Callum Lloyd 11533 | 3 – 0 | 16841 Ian Desmier | GROUP |
Match 6 | Ben Hancorn 14121 | 0 – 0 | 15717 Liam Davies | GROUP |
Match 7 | Tom Glennie 17278 | 0 – 0 | 14121 Ben Hancorn | GROUP |
Match 8 | Callum Lloyd 11533 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 9 | Ian Desmier 16841 | 0 – 0 | 15717 Liam Davies | GROUP |
Match 10 | Tom Glennie 17278 | 0 – 0 | 16841 Ian Desmier | GROUP |
Match 11 | Ben Hancorn 14121 | 2 – 1 | 15633 Gary Smith | GROUP |
Match 12 | Callum Lloyd 11533 | 0 – 0 | 15717 Liam Davies | GROUP |
Match 13 | Callum Lloyd 11533 | 0 – 0 | 14121 Ben Hancorn | GROUP |
Match 14 | Ian Desmier 16841 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 15 | Tom Glennie 17278 | 0 – 3 | 15717 Liam Davies | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ben Hancorn | 2 | 2 | 0 | 5 | 1 |
Callum Lloyd | 2 | 2 | 0 | 5 | 1 |
Liam Davies | 2 | 1 | 1 | 4 | 2 |
Gary Smith | 2 | 1 | 1 | 3 | 3 |
Tom Glennie | 2 | 0 | 2 | 1 | 5 |
Ian Desmier | 2 | 0 | 2 | 0 | 6 |
Match 16 | James Height 14483 | 0 – 3 | 15636 John Betton | GROUP |
Match 17 | Frank Hill 15559 | 1 – 2 | 16603 Bradley Tyson | GROUP |
Match 18 | Matthew Roberts 14906 | 3 – 0 | 17203 Garry Coulson | GROUP |
Match 19 | Matthew Roberts 14906 | 0 – 0 | 14483 James Height | GROUP |
Match 20 | John Betton 15636 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 21 | Bradley Tyson 16603 | 3 – 0 | 17203 Garry Coulson | GROUP |
Match 22 | James Height 14483 | 0 – 0 | 16603 Bradley Tyson | GROUP |
Match 23 | John Betton 15636 | 0 – 0 | 14906 Matthew Roberts | GROUP |
Match 24 | Frank Hill 15559 | 3 – 0 | 17203 Garry Coulson | GROUP |
Match 25 | James Height 14483 | 0 – 0 | 15559 Frank Hill | GROUP |
Match 26 | Bradley Tyson 16603 | 0 – 3 | 14906 Matthew Roberts | GROUP |
Match 27 | John Betton 15636 | 3 – 0 | 17203 Garry Coulson | GROUP |
Match 28 | John Betton 15636 | 0 – 0 | 16603 Bradley Tyson | GROUP |
Match 29 | Frank Hill 15559 | 0 – 0 | 14906 Matthew Roberts | GROUP |
Match 30 | James Height 14483 | 3 – 0 | 17203 Garry Coulson | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
John Betton | 3 | 3 | 0 | 9 | 0 |
Matthew Roberts | 2 | 2 | 0 | 6 | 0 |
Bradley Tyson | 3 | 2 | 1 | 5 | 4 |
James Height | 2 | 1 | 1 | 3 | 3 |
Frank Hill | 3 | 1 | 2 | 4 | 5 |
Garry Coulson | 5 | 0 | 5 | 0 | 15 |
Match 31 | Howard Mak 17279 | 0 – 3 | 17174 Tom Peasland | GROUP |
Match 32 | Aidan Murphy 15367 Break: 101, 100, 66, 52 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 33 | Liam Price 15570 | 0 – 3 | 13181 Lewis Parnham Break: 63, 58 | GROUP |
Match 34 | Liam Price 15570 | 0 – 0 | 17279 Howard Mak | GROUP |
Match 35 | Tom Peasland 17174 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Match 36 | Jamie Trump 15822 | 0 – 0 | 13181 Lewis Parnham | GROUP |
Match 37 | Howard Mak 17279 | 0 – 0 | 15822 Jamie Trump | GROUP |
Match 38 | Tom Peasland 17174 | 0 – 0 | 15570 Liam Price | GROUP |
Match 39 | Aidan Murphy 15367 | 0 – 0 | 13181 Lewis Parnham | GROUP |
Match 40 | Howard Mak 17279 | 1 – 2 | 15367 Aidan Murphy | GROUP |
Match 41 | Jamie Trump 15822 | 3 – 0 | 15570 Liam Price | GROUP |
Match 42 | Tom Peasland 17174 | 1 – 2 | 13181 Lewis Parnham | GROUP |
Match 43 | Tom Peasland 17174 | 0 – 0 | 15822 Jamie Trump | GROUP |
Match 44 | Aidan Murphy 15367 | 0 – 0 | 15570 Liam Price | GROUP |
Match 45 | Howard Mak 17279 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lewis Parnham | 3 | 3 | 0 | 8 | 1 |
Aidan Murphy | 3 | 3 | 0 | 7 | 2 |
Tom Peasland | 3 | 1 | 2 | 5 | 4 |
Jamie Trump | 2 | 1 | 1 | 3 | 3 |
Liam Price | 2 | 0 | 2 | 0 | 6 |
Howard Mak | 3 | 0 | 3 | 1 | 8 |
Match 46 | Thomas Lancastle 12596 | 3 – 0 | 17280 Rich Saunders | GROUP |
Match 47 | Mark Vincent 15286 | 2 – 1 | 15635 Luke Newman | GROUP |
Match 48 | Dave Donavan 17281 | 3 – 0 | 15630 Andy Smith | GROUP |
Match 49 | Dave Donavan 17281 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Match 50 | Rich Saunders 17280 | 0 – 0 | 15286 Mark Vincent | GROUP |
Match 51 | Luke Newman 15635 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 52 | Thomas Lancastle 12596 | 0 – 0 | 15635 Luke Newman | GROUP |
Match 53 | Rich Saunders 17280 | 0 – 3 | 17281 Dave Donavan | GROUP |
Match 54 | Mark Vincent 15286 | 0 – 0 | 15630 Andy Smith | GROUP |
Match 55 | Thomas Lancastle 12596 Break: 114 | 3 – 0 | 15286 Mark Vincent | GROUP |
Match 56 | Luke Newman 15635 | 0 – 0 | 17281 Dave Donavan | GROUP |
Match 57 | Rich Saunders 17280 | 0 – 0 | 15630 Andy Smith | GROUP |
Match 58 | Rich Saunders 17280 | 0 – 0 | 15635 Luke Newman | GROUP |
Match 59 | Mark Vincent 15286 | 0 – 0 | 17281 Dave Donavan | GROUP |
Match 60 | Thomas Lancastle 12596 | 0 – 0 | 15630 Andy Smith | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dave Donavan | 2 | 2 | 0 | 6 | 0 |
Thomas Lancastle | 2 | 2 | 0 | 6 | 0 |
Andy Smith | 2 | 1 | 1 | 3 | 3 |
Mark Vincent | 2 | 1 | 1 | 2 | 4 |
Luke Newman | 2 | 0 | 2 | 1 | 5 |
Rich Saunders | 2 | 0 | 2 | 0 | 6 |
Order of Play
Semi Final | ||||
Match 61 | Post-group rank #1 | v | Post-group rank #4 | SF |
Match 62 | Post-group rank #3 | v | Post-group rank #2 | SF |
Final | ||||
Match 63 | Winner of match 61 | v | Winner of match 62 | F |
The Draw
Post-group rank #1
Post-group rank #4
Post-group rank #3
Post-group rank #2