South West Snooker Academy
SWSA Amateur Open – June 2019
SWSA Gloucester 2019-06-30
The Players
Adam King
Aidan Murphy
Andy Neck
Andy Smith
Billy Ginn
Connor Benzey
Daniel Sykes
Darren Nicholls
Frank Hill
Gary Smith
Howard Mak
Jamie Trump
John Betton
Kurtis Weaver
Lewis Parnham
Luke Newman
Matthew Roberts
Oliver Sykes
Ryan Gibson
Steve Weaver
Thomas Lancastle
Tom Glennie
Tom Peasland
Tom Pepparall
Group stages
Match 1 | John Betton 15636 | 0 – 0 | 16594 Connor Benzey | GROUP |
Match 2 | Adam King 12312 | 0 – 0 | 16590 Oliver Sykes | GROUP |
Match 3 | Howard Mak 17279 | 0 – 3 | 12056 Kurtis Weaver | GROUP |
Match 4 | Howard Mak 17279 | 0 – 0 | 15636 John Betton | GROUP |
Match 5 | Connor Benzey 16594 | 0 – 0 | 12312 Adam King | GROUP |
Match 6 | Oliver Sykes 16590 | 0 – 0 | 12056 Kurtis Weaver | GROUP |
Match 7 | John Betton 15636 | 0 – 0 | 16590 Oliver Sykes | GROUP |
Match 8 | Connor Benzey 16594 | 0 – 0 | 17279 Howard Mak | GROUP |
Match 9 | Adam King 12312 | 0 – 0 | 12056 Kurtis Weaver | GROUP |
Match 10 | John Betton 15636 | 0 – 0 | 12312 Adam King | GROUP |
Match 11 | Oliver Sykes 16590 | 0 – 0 | 17279 Howard Mak | GROUP |
Match 12 | Connor Benzey 16594 | 0 – 0 | 12056 Kurtis Weaver | GROUP |
Match 13 | Connor Benzey 16594 | 0 – 0 | 16590 Oliver Sykes | GROUP |
Match 14 | Adam King 12312 | 0 – 0 | 17279 Howard Mak | GROUP |
Match 15 | John Betton 15636 | 0 – 0 | 12056 Kurtis Weaver | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Kurtis Weaver | 1 | 1 | 0 | 3 | 0 |
Adam King | 0 | 0 | 0 | 0 | 0 |
Connor Benzey | 0 | 0 | 0 | 0 | 0 |
John Betton | 0 | 0 | 0 | 0 | 0 |
Oliver Sykes | 0 | 0 | 0 | 0 | 0 |
Howard Mak | 1 | 0 | 1 | 0 | 3 |
Match 16 | Ryan Gibson 17391 | 0 – 0 | 15822 Jamie Trump | GROUP |
Match 17 | Steve Weaver 15932 | 0 – 0 | 17174 Tom Peasland | GROUP |
Match 18 | Luke Newman 15635 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Match 19 | Luke Newman 15635 | 0 – 0 | 17391 Ryan Gibson | GROUP |
Match 20 | Jamie Trump 15822 | 0 – 0 | 15932 Steve Weaver | GROUP |
Match 21 | Tom Peasland 17174 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Match 22 | Ryan Gibson 17391 | 0 – 0 | 17174 Tom Peasland | GROUP |
Match 23 | Jamie Trump 15822 | 0 – 0 | 15635 Luke Newman | GROUP |
Match 24 | Steve Weaver 15932 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Match 25 | Ryan Gibson 17391 | 0 – 0 | 15932 Steve Weaver | GROUP |
Match 26 | Tom Peasland 17174 | 0 – 0 | 15635 Luke Newman | GROUP |
Match 27 | Jamie Trump 15822 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Match 28 | Jamie Trump 15822 | 0 – 0 | 17174 Tom Peasland | GROUP |
Match 29 | Steve Weaver 15932 | 0 – 0 | 15635 Luke Newman | GROUP |
Match 30 | Ryan Gibson 17391 | 0 – 0 | 12596 Thomas Lancastle | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jamie Trump | 0 | 0 | 0 | 0 | 0 |
Luke Newman | 0 | 0 | 0 | 0 | 0 |
Ryan Gibson | 0 | 0 | 0 | 0 | 0 |
Steve Weaver | 0 | 0 | 0 | 0 | 0 |
Thomas Lancastle | 0 | 0 | 0 | 0 | 0 |
Tom Peasland | 0 | 0 | 0 | 0 | 0 |
Match 31 | Lewis Parnham 13181 | 0 – 0 | 17392 Daniel Sykes | GROUP |
Match 32 | Tom Glennie 17278 | 0 – 0 | 15919 Tom Pepparall | GROUP |
Match 33 | Aidan Murphy 15367 | 0 – 0 | 17393 Darren Nicholls | GROUP |
Match 34 | Aidan Murphy 15367 | 0 – 0 | 13181 Lewis Parnham | GROUP |
Match 35 | Daniel Sykes 17392 | 0 – 0 | 17278 Tom Glennie | GROUP |
Match 36 | Tom Pepparall 15919 | 0 – 0 | 17393 Darren Nicholls | GROUP |
Match 37 | Lewis Parnham 13181 | 0 – 0 | 15919 Tom Pepparall | GROUP |
Match 38 | Daniel Sykes 17392 | 0 – 0 | 15367 Aidan Murphy | GROUP |
Match 39 | Tom Glennie 17278 | 0 – 0 | 17393 Darren Nicholls | GROUP |
Match 40 | Lewis Parnham 13181 | 0 – 0 | 17278 Tom Glennie | GROUP |
Match 41 | Tom Pepparall 15919 | 0 – 0 | 15367 Aidan Murphy | GROUP |
Match 42 | Daniel Sykes 17392 | 0 – 0 | 17393 Darren Nicholls | GROUP |
Match 43 | Daniel Sykes 17392 | 0 – 0 | 15919 Tom Pepparall | GROUP |
Match 44 | Tom Glennie 17278 | 0 – 0 | 15367 Aidan Murphy | GROUP |
Match 45 | Lewis Parnham 13181 | 0 – 0 | 17393 Darren Nicholls | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aidan Murphy | 0 | 0 | 0 | 0 | 0 |
Daniel Sykes | 0 | 0 | 0 | 0 | 0 |
Darren Nicholls | 0 | 0 | 0 | 0 | 0 |
Lewis Parnham | 0 | 0 | 0 | 0 | 0 |
Tom Glennie | 0 | 0 | 0 | 0 | 0 |
Tom Pepparall | 0 | 0 | 0 | 0 | 0 |
Match 46 | Frank Hill 15559 | 0 – 0 | 15630 Andy Smith | GROUP |
Match 47 | Matthew Roberts 14906 | 0 – 0 | 12052 Andy Neck | GROUP |
Match 48 | Billy Ginn 15324 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 49 | Billy Ginn 15324 | 0 – 0 | 15559 Frank Hill | GROUP |
Match 50 | Andy Smith 15630 | 0 – 0 | 14906 Matthew Roberts | GROUP |
Match 51 | Andy Neck 12052 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 52 | Frank Hill 15559 | 0 – 0 | 12052 Andy Neck | GROUP |
Match 53 | Andy Smith 15630 | 0 – 0 | 15324 Billy Ginn | GROUP |
Match 54 | Matthew Roberts 14906 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 55 | Frank Hill 15559 | 0 – 0 | 14906 Matthew Roberts | GROUP |
Match 56 | Andy Neck 12052 | 0 – 0 | 15324 Billy Ginn | GROUP |
Match 57 | Andy Smith 15630 | 0 – 0 | 15633 Gary Smith | GROUP |
Match 58 | Andy Smith 15630 | 0 – 0 | 12052 Andy Neck | GROUP |
Match 59 | Matthew Roberts 14906 | 0 – 0 | 15324 Billy Ginn | GROUP |
Match 60 | Frank Hill 15559 | 0 – 0 | 15633 Gary Smith | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Neck | 0 | 0 | 0 | 0 | 0 |
Andy Smith | 0 | 0 | 0 | 0 | 0 |
Billy Ginn | 0 | 0 | 0 | 0 | 0 |
Frank Hill | 0 | 0 | 0 | 0 | 0 |
Gary Smith | 0 | 0 | 0 | 0 | 0 |
Matthew Roberts | 0 | 0 | 0 | 0 | 0 |
Order of Play
Quarter Final | ||||
Match 61 | Post-group rank #1 | v | Post-group rank #8 | QF |
Match 62 | Post-group rank #4 | v | Post-group rank #5 | QF |
Match 63 | Post-group rank #6 | v | Post-group rank #3 | QF |
Match 64 | Post-group rank #7 | v | Post-group rank #2 | QF |
Semi Final | ||||
Match 65 | Winner of match 61 | v | Winner of match 62 | SF |
Match 66 | Winner of match 63 | v | Winner of match 64 | SF |
Final | ||||
Match 67 | Winner of match 65 | v | Winner of match 66 | F |
The Draw
Post-group rank #1
Post-group rank #8
Post-group rank #4
Post-group rank #5
Post-group rank #6
Post-group rank #3
Post-group rank #7
Post-group rank #2