Cueball Derby Tournaments
Derby open tour Event 2
Cueball, Derby 2019-10-13
The Players
Andrew Collison
Andy Marriott
Bal Sembi
Bash Maqsood
Billy Ashton
Brandon Sargeant
Chris Jones1
Daniel Bagley
Daniel Williams
Danny Cooper
Glenn Williams
Jack Harris1
Jamie Uff
Jason McKenzie
Jason Smith1
Jayden Gater
Jeremy Lee
John Fallows
Josh Wilson
Justin Burton
Lee Shanker
Mahammad Sohaib1
Marc Harman
Mark Sutton1
Mark White
Milan-Krstanovic
mitchell lowbridge
Neil Tatler
Nick Brewin
oliver spooner1
paul gearey1
Paul Gibbs1
Rob Morgan
Sam Shanker
Scott Hammonds
Shaf Hussain1
Steve Campbell
Steve Neville
Steve Porter1
Stu Baker
Tab Zaman1
Tony Jones
Wayne Robbins1
Order of Play
Round of 64 | ||||
Match 1 | +35Rob Morgan 17516 | 3 – 1 | 13536 Daniel Bagley | L64 |
Match 2 | paul gearey1 17541 | 1 – 3 | 16626 Stu Baker+14 | L64 |
Match 3 | Scott Hammonds 16381 | 1 – 3 | 17538 Paul Gibbs1+7 | L64 |
Match 4 | Bash Maqsood 12184 Break: 73, 40 | 2 – 3 | 17543 Jason Smith1+17 Break: 96, 46 | L64 |
Match 5 | +7Jamie Uff 17394 | 1 – 3 | 12317 Jeremy Lee | L64 |
Match 6 | Jack Harris1 15465 Break: 89, 72 | 3 – 1 | 16983 Milan-Krstanovic+10 | L64 |
Match 7 | +14Andrew Collison 17542 | 3 – 2 | 17536 Nick Brewin | L64 |
Match 8 | Daniel Williams 13205 | 3 – 2 | 16986 Chris Jones1+10 | L64 |
Match 9 | Andy Marriott 11566 Break: 75 | 3 – 0 | 16173 Justin Burton+66 | L64 |
Match 10 | +17Tony Jones 12331 | 3 – 0 | 17518 Bal Sembi | L64 |
Match 11 | Steve Campbell 15339 | 3 – 0 | 17116 oliver spooner1+17 | L64 |
Round of 32 | ||||
Match 12 | +7Rob Morgan 17516 | 0 – 3 | 16626 Stu Baker | L32 |
Match 13 | Paul Gibbs1 17538 | 1 – 3 | 17543 Jason Smith1 Break: 65 | L32 |
Match 14 | +3Jeremy Lee 12317 | 3 – 1 | 15465 Jack Harris1 | L32 |
Match 15 | +24Andrew Collison 17542 | 1 – 3 | 13205 Daniel Williams Break: 53 | L32 |
Match 16 | Andy Marriott 11566 Break: 90 | 3 – 0 | 12331 Tony Jones+17 | L32 |
Match 17 | Steve Campbell 15339 | 3 – 1 | 17112 John Fallows+10 | L32 |
Match 18 | +32mitchell lowbridge 17117 | 0 – 3 | 12187 Lee Shanker Break: 79, 53, 50 | L32 |
Match 19 | +14Tab Zaman1 17514 | 3 – 0 | 13246 Billy Ashton | L32 |
Match 20 | Mark Sutton1 16982 | 2 – 3 | 17119 Shaf Hussain1+17 | L32 |
Match 21 | +21Glenn Williams 15097 | 1 – 3 | 12348 Danny Cooper | L32 |
Match 22 | Brandon Sargeant 12318 Break: 58 | 3 – 2 | 16344 Mark White+18 Break: 80 | L32 |
Match 23 | +21Mahammad Sohaib1 17545 | 1 – 3 | 16987 Wayne Robbins1 | L32 |
Match 24 | +14Steve Neville 14831 | 0 – 3 | 13033 Marc Harman Break: 37 | L32 |
Match 25 | Neil Tatler 13248 Break: 53 | 3 – 0 | 17230 Josh Wilson+28 | L32 |
Match 26 | Steve Porter1 17540 | 3 – 0 | 15529 Jason McKenzie+14 | L32 |
Match 27 | Sam Shanker 12499 | 1 – 3 | 16191 Jayden Gater+7 | L32 |
Round of 16 | ||||
Match 28 | +14Stu Baker 16626 | 0 – 3 | 17543 Jason Smith1 Break: 62 | L16 |
Match 29 | +3Jeremy Lee 12317 | 0 – 3 | 13205 Daniel Williams | L16 |
Match 30 | Andy Marriott 11566 | 1 – 3 | 15339 Steve Campbell Break: 83, 78 | L16 |
Match 31 | Lee Shanker 12187 Break: 70, 55 | 3 – 1 | 17514 Tab Zaman1+39 | L16 |
Match 32 | Shaf Hussain1 17119 | 3 – 0 | 12348 Danny Cooper+7 Break: 33 | L16 |
Match 33 | Brandon Sargeant 12318 Break: 73, 58 | 3 – 2 | 16987 Wayne Robbins1+32 | L16 |
Match 34 | Marc Harman 13033 | 0 – 3 | 13248 Neil Tatler | L16 |
Match 35 | Steve Porter1 17540 | 0 – 3 | 16191 Jayden Gater+7 | L16 |
Quarter Final | ||||
Match 36 | +17Jason Smith1 17543 | 3 – 0 | 13205 Daniel Williams | QF |
Match 37 | +8Steve Campbell 15339 | 0 – 3 | 12187 Lee Shanker Break: 81, 66 | QF |
Match 38 | +32Shaf Hussain1 17119 | 3 – 2 | 12318 Brandon Sargeant | QF |
Match 39 | Neil Tatler 13248 | 3 – 2 | 16191 Jayden Gater+28 | QF |
Semi Final | ||||
Match 40 | +25Jason Smith1 17543 | 0 – 3 | 12187 Lee Shanker | SF |
Match 41 | +7Shaf Hussain1 17119 | 2 – 3 | 13248 Neil Tatler | SF |
Final | ||||
Match 42 | Lee Shanker 12187 Break: 80, 72 | 3 – 2 | 13248 Neil Tatler+18 Break: 70, 57 | F |
The Draw
Lee Shanker
Lee Shanker 3
Jason Smith1 0
Jason Smith1 3
Stu Baker 0
Rob Morgan 0
Rob Morgan 3
Daniel Bagley 1
Stu Baker 3
paul gearey1 1
Stu Baker 3
Jason Smith1 3
Paul Gibbs1 1
Scott Hammonds 1
Paul Gibbs1 3
Jason Smith1 3
Bash Maqsood 2
Jason Smith1 3
Daniel Williams 0
Jeremy Lee 0
Jeremy Lee 3
Jamie Uff 1
Jeremy Lee 3
Jack Harris1 1
Jack Harris1 3
Milan-Krstanovic 1
Daniel Williams 3
Andrew Collison 1
Andrew Collison 3
Nick Brewin 2
Daniel Williams 3
Daniel Williams 3
Chris Jones1 2
Lee Shanker 3
Steve Campbell 0
Andy Marriott 1
Andy Marriott 3
Andy Marriott 3
Justin Burton 0
Tony Jones 0
Tony Jones 3
Bal Sembi 0
Steve Campbell 3
Steve Campbell 3
Steve Campbell 3
oliver spooner1 0
John Fallows 1
John Fallows
BYE
Lee Shanker 3
Lee Shanker 3
mitchell lowbridge 0
mitchell lowbridge
BYE
Lee Shanker 3
Lee Shanker
BYE
Tab Zaman1 1
Tab Zaman1 3
Tab Zaman1
BYE
Billy Ashton 0
Billy Ashton
BYE
Neil Tatler 2
Shaf Hussain1 2
Shaf Hussain1 3
Shaf Hussain1 3
Mark Sutton1 2
Mark Sutton1
BYE
Shaf Hussain1 3
Shaf Hussain1
BYE
Danny Cooper 0
Glenn Williams 1
Glenn Williams
BYE
Danny Cooper 3
Danny Cooper
BYE
Brandon Sargeant 2
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant
BYE
Mark White 2
Mark White
BYE
Wayne Robbins1 2
Mahammad Sohaib1 1
Mahammad Sohaib1
BYE
Wayne Robbins1 3
Wayne Robbins1
BYE
Neil Tatler 3
Neil Tatler 3
Marc Harman 0
Steve Neville 0
Steve Neville
BYE
Marc Harman 3
Marc Harman
BYE
Neil Tatler 3
Neil Tatler 3
Neil Tatler
BYE
Josh Wilson 0
Josh Wilson
BYE
Jayden Gater 2
Steve Porter1 0
Steve Porter1 3
Steve Porter1
BYE
Jason McKenzie 0
Jason McKenzie
BYE
Jayden Gater 3
Sam Shanker 1
Sam Shanker
BYE
Jayden Gater 3
Jayden Gater
BYE