Cueball Derby Tournaments
Derby open tour EVENT 3 2019
Cueball, Derby 2019-11-10
The Players
Andrew Collison
Andy Curd
Andy Marriott
Bash Maqsood
Billy Ashton
Daniel Bagley
Danny Cooper
Hing Yau
Jason Smith1
Jeremy Lee
Jimmy Gratton
John Fallows
Josh Walker1
Josh Wilson
Justin Burton
Karl Reddan_2
Lee Shanker
Lewis Parnham1
Mark Sutton1
Martin Hurdman
Michael Richards1
Mick Brezwyn
Neil Tatler
oliver spooner1
Paul Gibbs1
Rob Morgan
Ryan Morgan
Sam Shanker
shaf hussain 1
Steve Neville
Steve Powell
Stu Baker
Tab Zaman1
Tom Walker
Tom Warren
Wayne Robbins1
Order of Play
Round of 64 | ||||
Match 1 | Steve Powell 17568 | 3 – 0 | 17517 Josh Walker1+7 | L64 |
Match 2 | Tab Zaman1 17514 | 1 – 3 | 14439 Martin Hurdman+7 | L64 |
Match 3 | Mark Sutton1 16982 | 3 – 1 | 17538 Paul Gibbs1+17 Break: 69 | L64 |
Match 4 | Sam Shanker 12499 | 3 – 1 | 17572 Karl Reddan_2 | L64 |
Round of 32 | ||||
Match 5 | Steve Powell 17568 Break: 47 | 3 – 1 | 14439 Martin Hurdman+14 | L32 |
Match 6 | Mark Sutton1 16982 | 3 – 0 | 12499 Sam Shanker+31 | L32 |
Match 7 | Wayne Robbins1 16987 | 3 – 1 | 16626 Stu Baker+7 | L32 |
Match 8 | +35Josh Wilson 17230 | 1 – 3 | 13248 Neil Tatler Break: 69 | L32 |
Match 9 | +21Michael Richards1 17111 | 3 – 0 | 17573 Mick Brezwyn | L32 |
Match 10 | Ryan Morgan 17567 | 1 – 3 | 17516 Rob Morgan | L32 |
Match 11 | +7Andy Curd 12481 | 3 – 0 | 14831 Steve Neville | L32 |
Match 12 | Jimmy Gratton 12320 | 2 – 3 | 17569 Hing Yau+21 | L32 |
Match 13 | +18shaf hussain 1 16774 | 3 – 1 | 17571 Lewis Parnham1 | L32 |
Match 14 | Lee Shanker 12187 Break: 52 | 0 – 3 | 17116 oliver spooner1+25 | L32 |
Match 15 | Jeremy Lee 12317 | 3 – 2 | 17574 Tom Walker+14 | L32 |
Match 16 | John Fallows 17112 | 3 – 1 | 16173 Justin Burton+56 | L32 |
Match 17 | +24Tom Warren 15096 | 3 – 0 | 12184 Bash Maqsood | L32 |
Match 18 | +14Andrew Collison 17542 | 0 – 3 | 17543 Jason Smith1 | L32 |
Match 19 | +7Danny Cooper 12348 | 2 – 3 | 13246 Billy Ashton Break: 60 | L32 |
Match 20 | +3Daniel Bagley 13536 Break: 51 | 3 – 1 | 11566 Andy Marriott | L32 |
Round of 16 | ||||
Match 21 | +24Steve Powell 17568 Break: 45 | 3 – 2 | 16982 Mark Sutton1 | L16 |
Match 22 | +21Wayne Robbins1 16987 | 3 – 2 | 13248 Neil Tatler | L16 |
Match 23 | Michael Richards1 17111 | 3 – 2 | 17516 Rob Morgan+7 | L16 |
Match 24 | Andy Curd 12481 Break: 44 | 3 – 1 | 17569 Hing Yau | L16 |
Match 25 | shaf hussain 1 16774 | 3 – 1 | 17116 oliver spooner1+7 | L16 |
Match 26 | Jeremy Lee 12317 Break: 83 | 2 – 3 | 17112 John Fallows+7 Break: 75 | L16 |
Match 27 | +14Tom Warren 15096 | 3 – 0 | 17543 Jason Smith1 | L16 |
Match 28 | +14Billy Ashton 13246 | 3 – 0 | 13536 Daniel Bagley | L16 |
Quarter Final | ||||
Match 29 | Steve Powell 17568 | 3 – 1 | 16987 Wayne Robbins1 | QF |
Match 30 | Michael Richards1 17111 | 3 – 2 | 12481 Andy Curd | QF |
Match 31 | shaf hussain 1 16774 | 2 – 3 | 17112 John Fallows Break: 52, 51, 50 | QF |
Match 32 | +7Tom Warren 15096 | 3 – 1 | 13246 Billy Ashton Break: 49 | QF |
Semi Final | ||||
Match 33 | Steve Powell 17568 | 1 – 3 | 17111 Michael Richards1+7 | SF |
Match 34 | John Fallows 17112 | 2 – 3 | 15096 Tom Warren+14 | SF |
Final | ||||
Match 35 | +7Michael Richards1 17111 | 3 – 1 | 15096 Tom Warren | F |
The Draw
Michael Richards1
Michael Richards1 3
Steve Powell 1
Steve Powell 3
Steve Powell 3
Steve Powell 3
Steve Powell 3
Josh Walker1 0
Martin Hurdman 1
Tab Zaman1 1
Martin Hurdman 3
Mark Sutton1 2
Mark Sutton1 3
Mark Sutton1 3
Paul Gibbs1 1
Sam Shanker 0
Sam Shanker 3
Karl Reddan_2 1
Wayne Robbins1 1
Wayne Robbins1 3
Wayne Robbins1 3
Wayne Robbins1
BYE
Stu Baker 1
Stu Baker
BYE
Neil Tatler 2
Josh Wilson 1
Josh Wilson
BYE
Neil Tatler 3
Neil Tatler
BYE
Michael Richards1 3
Michael Richards1 3
Michael Richards1 3
Michael Richards1 3
Michael Richards1
BYE
Mick Brezwyn 0
Mick Brezwyn
BYE
Rob Morgan 2
Ryan Morgan 1
Ryan Morgan
BYE
Rob Morgan 3
Rob Morgan
BYE
Andy Curd 2
Andy Curd 3
Andy Curd 3
Andy Curd
BYE
Steve Neville 0
Steve Neville
BYE
Hing Yau 1
Jimmy Gratton 2
Jimmy Gratton
BYE
Hing Yau 3
Hing Yau
BYE
Tom Warren 1
John Fallows 2
shaf hussain 1 2
shaf hussain 1 3
shaf hussain 1 3
shaf hussain 1
BYE
Lewis Parnham1 1
Lewis Parnham1
BYE
oliver spooner1 1
Lee Shanker 0
Lee Shanker
BYE
oliver spooner1 3
oliver spooner1
BYE
John Fallows 3
Jeremy Lee 2
Jeremy Lee 3
Jeremy Lee
BYE
Tom Walker 2
Tom Walker
BYE
John Fallows 3
John Fallows 3
John Fallows
BYE
Justin Burton 1
Justin Burton
BYE
Tom Warren 3
Tom Warren 3
Tom Warren 3
Tom Warren 3
Tom Warren
BYE
Bash Maqsood 0
Bash Maqsood
BYE
Jason Smith1 0
Andrew Collison 0
Andrew Collison
BYE
Jason Smith1 3
Jason Smith1
BYE
Billy Ashton 1
Billy Ashton 3
Danny Cooper 2
Danny Cooper
BYE
Billy Ashton 3
Billy Ashton
BYE
Daniel Bagley 0
Daniel Bagley 3
Daniel Bagley
BYE
Andy Marriott 1
Andy Marriott
BYE