Yorkshire Billiards & Snooker Association
Yorkshire Handicap, Qualifier 2
Halifax Snooker Club 2020-03-08
The Players
Adam Duerden
Aiden Rhodes
Ash Burlaczenko
Bailey Fisher
Craig Beck
Daniel Boyes
Dave Graham
David Athorn
David Boyes
Dom Emery
Frank Bailey
Geoff Lord
Gerard Smythe
Josh Walker
Kyle Holland
Mark Salmon
Michael Whaley
Michael. Rhodes
Nathan Hague
Omar Butt
Paul Dunn
Riley Fisher
Ryan Bailey
Tony Arnott
Group stages
Match 1 | Gerard Smythe 17731 | 2 – 0 | 17253 Bailey Fisher | GROUP |
Match 2 | Dom Emery 14864 | 2 – 0 | 17732 Daniel Boyes+20 | GROUP |
Match 3 | Michael Whaley 13038 Break: 86 | 1 – 2 | 17733 Frank Bailey+50 | GROUP |
Match 4 | Michael Whaley 13038 | 2 – 0 | 17731 Gerard Smythe+40 | GROUP |
Match 5 | +10Bailey Fisher 17253 | 2 – 1 | 14864 Dom Emery | GROUP |
Match 6 | Daniel Boyes 17732 | 1 – 2 | 17733 Frank Bailey | GROUP |
Match 7 | Gerard Smythe 17731 Break: 51 | 2 – 0 | 17732 Daniel Boyes+10 | GROUP |
Match 8 | +40Bailey Fisher 17253 Break: 46 | 2 – 0 | 13038 Michael Whaley | GROUP |
Match 9 | Dom Emery 14864 | 2 – 0 | 17733 Frank Bailey+20 | GROUP |
Match 10 | +10Gerard Smythe 17731 | 1 – 2 | 14864 Dom Emery | GROUP |
Match 11 | +50Daniel Boyes 17732 | 0 – 2 | 13038 Michael Whaley | GROUP |
Match 12 | Bailey Fisher 17253 Break: 45 | 2 – 1 | 17733 Frank Bailey+10 | GROUP |
Match 13 | Bailey Fisher 17253 | 2 – 0 | 17732 Daniel Boyes+10 | GROUP |
Match 14 | +30Dom Emery 14864 | 0 – 2 | 13038 Michael Whaley Break: 58 | GROUP |
Match 15 | Gerard Smythe 17731 | 2 – 0 | 17733 Frank Bailey+10 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Bailey Fisher | 5 | 4 | 1 | 8 | 4 |
Michael Whaley | 5 | 3 | 2 | 7 | 4 |
Gerard Smythe | 5 | 3 | 2 | 7 | 4 |
Dom Emery | 5 | 3 | 2 | 7 | 5 |
Frank Bailey | 5 | 2 | 3 | 5 | 8 |
Daniel Boyes | 5 | 0 | 5 | 1 | 10 |
Match 16 | Omar Butt 15828 | 2 – 0 | 17738 Ash Burlaczenko | GROUP |
Match 17 | Adam Duerden 17739 | 1 – 2 | 17740 David Boyes | GROUP |
Match 18 | +10Kyle Holland 17741 | 2 – 0 | 17742 David Athorn | GROUP |
Match 19 | Kyle Holland 17741 | 0 – 2 | 15828 Omar Butt | GROUP |
Match 20 | Ash Burlaczenko 17738 | 2 – 0 | 17739 Adam Duerden | GROUP |
Match 21 | +10David Boyes 17740 | 0 – 2 | 17742 David Athorn Break: 48 | GROUP |
Match 22 | Omar Butt 15828 Break: 67 | 2 – 1 | 17740 David Boyes | GROUP |
Match 23 | Ash Burlaczenko 17738 | 0 – 2 | 17741 Kyle Holland Break: 43 | GROUP |
Match 24 | +10Adam Duerden 17739 | 0 – 2 | 17742 David Athorn | GROUP |
Match 25 | Omar Butt 15828 | 2 – 0 | 17739 Adam Duerden | GROUP |
Match 26 | David Boyes 17740 | 1 – 2 | 17741 Kyle Holland | GROUP |
Match 27 | +10Ash Burlaczenko 17738 | 0 – 2 | 17742 David Athorn | GROUP |
Match 28 | Ash Burlaczenko 17738 | 0 – 2 | 17740 David Boyes | GROUP |
Match 29 | Adam Duerden 17739 | 1 – 2 | 17741 Kyle Holland | GROUP |
Match 30 | +10Omar Butt 15828 | 2 – 1 | 17742 David Athorn | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Omar Butt | 5 | 5 | 0 | 10 | 2 |
Kyle Holland | 5 | 4 | 1 | 8 | 4 |
David Athorn | 5 | 3 | 2 | 7 | 4 |
David Boyes | 5 | 2 | 3 | 6 | 7 |
Ash Burlaczenko | 5 | 1 | 4 | 2 | 8 |
Adam Duerden | 5 | 0 | 5 | 2 | 10 |
Match 31 | Paul Dunn 17734 | 2 – 1 | 14764 Tony Arnott | GROUP |
Match 32 | Craig Beck 17735 | 2 – 1 | 17736 Geoff Lord | GROUP |
Match 33 | Riley Fisher 17264 | 0 – 2 | 17737 Dave Graham+10 | GROUP |
Match 34 | +10Riley Fisher 17264 | 2 – 0 | 17734 Paul Dunn | GROUP |
Match 35 | Tony Arnott 14764 | 2 – 0 | 17735 Craig Beck+10 | GROUP |
Match 36 | Geoff Lord 17736 | 0 – 2 | 17737 Dave Graham+10 Break: 44 | GROUP |
Match 37 | Paul Dunn 17734 | 2 – 1 | 17736 Geoff Lord+10 | GROUP |
Match 38 | Tony Arnott 14764 | 2 – 1 | 17264 Riley Fisher+10 Break: 48 | GROUP |
Match 39 | Craig Beck 17735 | 0 – 2 | 17737 Dave Graham+10 | GROUP |
Match 40 | Paul Dunn 17734 | 1 – 2 | 17735 Craig Beck+10 | GROUP |
Match 41 | Geoff Lord 17736 | 2 – 0 | 17264 Riley Fisher | GROUP |
Match 42 | Tony Arnott 14764 | 1 – 2 | 17737 Dave Graham+20 | GROUP |
Match 43 | Tony Arnott 14764 | 2 – 1 | 17736 Geoff Lord+10 | GROUP |
Match 44 | Craig Beck 17735 | 1 – 2 | 17264 Riley Fisher | GROUP |
Match 45 | Paul Dunn 17734 | 0 – 2 | 17737 Dave Graham+20 Break: 51 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dave Graham | 5 | 5 | 0 | 10 | 1 |
Tony Arnott | 5 | 3 | 2 | 8 | 6 |
Riley Fisher | 5 | 2 | 3 | 5 | 7 |
Craig Beck | 5 | 2 | 3 | 5 | 8 |
Paul Dunn | 5 | 2 | 3 | 5 | 8 |
Geoff Lord | 5 | 1 | 4 | 5 | 8 |
Match 46 | +20Ryan Bailey 11199 Break: 70 | 2 – 1 | 14801 Josh Walker | GROUP |
Match 47 | Mark Salmon 14796 | 2 – 0 | 17743 Nathan Hague | GROUP |
Match 48 | Aiden Rhodes 17744 | 0 – 2 | 17746 Michael. Rhodes | GROUP |
Match 49 | +20Aiden Rhodes 17744 | 0 – 2 | 11199 Ryan Bailey Break: 55 | GROUP |
Match 50 | Josh Walker 14801 | 0 – 2 | 14796 Mark Salmon+30 Break: 42 | GROUP |
Match 51 | Nathan Hague 17743 | 2 – 1 | 17746 Michael. Rhodes+10 | GROUP |
Match 52 | Ryan Bailey 11199 Break: 64 | 2 – 0 | 17743 Nathan Hague+10 | GROUP |
Match 53 | Josh Walker 14801 | 0 – 2 | 17744 Aiden Rhodes+40 | GROUP |
Match 54 | Mark Salmon 14796 | 2 – 0 | 17746 Michael. Rhodes+10 | GROUP |
Match 55 | Ryan Bailey 11199 | 0 – 2 | 14796 Mark Salmon+10 | GROUP |
Match 56 | Nathan Hague 17743 | 0 – 2 | 17744 Aiden Rhodes+10 | GROUP |
Match 57 | Josh Walker 14801 | 0 – 2 | 17746 Michael. Rhodes+40 | GROUP |
Match 58 | Josh Walker 14801 | 2 – 1 | 17743 Nathan Hague+30 | GROUP |
Match 59 | Mark Salmon 14796 | 2 – 1 | 17744 Aiden Rhodes+10 | GROUP |
Match 60 | Ryan Bailey 11199 Break: 40 | 2 – 0 | 17746 Michael. Rhodes+20 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mark Salmon | 5 | 5 | 0 | 10 | 1 |
Ryan Bailey | 5 | 4 | 1 | 8 | 3 |
Michael. Rhodes | 5 | 2 | 3 | 5 | 6 |
Aiden Rhodes | 5 | 2 | 3 | 5 | 6 |
Josh Walker | 5 | 1 | 4 | 3 | 9 |
Nathan Hague | 5 | 1 | 4 | 3 | 9 |