Cueball Derby Tournaments
Derbyshire Open Tour Event 6
Cueball, Derby 2020-03-08
Order of Play
Round of 64 | ||||
Match 1 | +10Jason Smith1 17543 Break: 63 | 1 – 3 | 15465 Jack Harris1 Break: 84, 78 | L64 |
Round of 32 | ||||
Match 2 | Jack Harris1 15465 | 3 – 0 | 16173 Justin Burton+66 | L32 |
Match 3 | +38Tab Zaman1 17514 | 1 – 3 | 11566 Andy Marriott | L32 |
Match 4 | +28Martin Hurdman 14439 | 1 – 3 | 17690 Stewart Houldsworth | L32 |
Match 5 | Mick Brezwyn 17573 | 1 – 3 | 17119 Shaf Hussain1 | L32 |
Match 6 | +42Daniel Randall 17749 Break: 12 | 3 – 1 | 14830 David Booth | L32 |
Match 7 | faizan mohammed 1 16775 Break: 45 | 3 – 1 | 12499 Sam Shanker+7 | L32 |
Match 8 | +14Rob Morgan 17516 Break: 40 | 3 – 0 | 12348 Danny Cooper | L32 |
Match 9 | Lee Shanker 12187 Break: 58, 55 | 3 – 1 | 15858 Wes Cooper1+39 Break: 47 | L32 |
Match 10 | +10Milan-Krstanovic 16983 | 3 – 0 | 16982 Mark Sutton1 | L32 |
Match 11 | Tom Warren 15096 | 3 – 1 | 17678 Geoff Collison+7 | L32 |
Match 12 | +10Mark Sharman 15530 | 0 – 3 | 15339 Steve Campbell Break: 84, 50 | L32 |
Match 13 | +31Andy Curd 12481 | 1 – 3 | 12184 Bash Maqsood Break: 52 | L32 |
Match 14 | Hing Yau 17569 | 3 – 1 | 17750 Steve Randall+28 | L32 |
Match 15 | adam clarke 17751 | 1 – 3 | 17112 John Fallows+7 | L32 |
Match 16 | Wayne Robbins1 16987 Break: 68 | 3 – 0 | 17694 Steven Maffin+7 | L32 |
Match 17 | Jimmy Gratton 12320 | 3 – 0 | 13246 Billy Ashton+7 | L32 |
Round of 16 | ||||
Match 18 | Jack Harris1 15465 Break: 52 | 3 – 2 | 11566 Andy Marriott | L16 |
Match 19 | Stewart Houldsworth 17690 | 2 – 3 | 17119 Shaf Hussain1 | L16 |
Match 20 | +49Daniel Randall 17749 | 0 – 3 | 16775 faizan mohammed 1 | L16 |
Match 21 | +39Rob Morgan 17516 | 0 – 3 | 12187 Lee Shanker Break: 54 | L16 |
Match 22 | Milan-Krstanovic 16983 Break: 73, 51, 48 | 3 – 0 | 15096 Tom Warren+7 | L16 |
Match 23 | Steve Campbell 15339 | 1 – 3 | 12184 Bash Maqsood Break: 93 | L16 |
Match 24 | +21Hing Yau 17569 | 3 – 2 | 17112 John Fallows Break: 75 | L16 |
Match 25 | +14Wayne Robbins1 16987 | 1 – 3 | 12320 Jimmy Gratton | L16 |
Quarter Final | ||||
Match 26 | Jack Harris1 15465 | 3 – 2 | 17119 Shaf Hussain1+10 | QF |
Match 27 | +32faizan mohammed 1 16775 | 1 – 3 | 12187 Lee Shanker Break: 75 | QF |
Match 28 | +10Milan-Krstanovic 16983 | 1 – 3 | 12184 Bash Maqsood Break: 79, 52 | QF |
Match 29 | +21Hing Yau 17569 | 3 – 1 | 12320 Jimmy Gratton | QF |
Semi Final | ||||
Match 30 | +8Jack Harris1 15465 | 1 – 3 | 12187 Lee Shanker Break: 100, 61 | SF |
Match 31 | Bash Maqsood 12184 | 3 – 1 | 17569 Hing Yau+31 | SF |
Final | ||||
Match 32 | Lee Shanker 12187 Break: 104 | 1 – 3 | 12184 Bash Maqsood+8 Break: 68 | F |
The Draw
Bash Maqsood
Lee Shanker 1
Jack Harris1 1
Jack Harris1 3
Jack Harris1 3
Jack Harris1 3
Jason Smith1 1
Jack Harris1 3
Justin Burton 0
Justin Burton
BYE
Andy Marriott 2
Tab Zaman1 1
Tab Zaman1
BYE
Andy Marriott 3
Andy Marriott
BYE
Shaf Hussain1 2
Stewart Houldsworth 2
Martin Hurdman 1
Martin Hurdman
BYE
Stewart Houldsworth 3
Stewart Houldsworth
BYE
Shaf Hussain1 3
Mick Brezwyn 1
Mick Brezwyn
BYE
Shaf Hussain1 3
Shaf Hussain1
BYE
Lee Shanker 3
faizan mohammed 1 1
Daniel Randall 0
Daniel Randall 3
Daniel Randall
BYE
David Booth 1
David Booth
BYE
faizan mohammed 1 3
faizan mohammed 1 3
faizan mohammed 1
BYE
Sam Shanker 1
Sam Shanker
BYE
Lee Shanker 3
Rob Morgan 0
Rob Morgan 3
Rob Morgan
BYE
Danny Cooper 0
Danny Cooper
BYE
Lee Shanker 3
Lee Shanker 3
Lee Shanker
BYE
Wes Cooper1 1
Wes Cooper1
BYE
Bash Maqsood 3
Bash Maqsood 3
Milan-Krstanovic 1
Milan-Krstanovic 3
Milan-Krstanovic 3
Milan-Krstanovic
BYE
Mark Sutton1 0
Mark Sutton1
BYE
Tom Warren 0
Tom Warren 3
Tom Warren
BYE
Geoff Collison 1
Geoff Collison
BYE
Bash Maqsood 3
Steve Campbell 1
Mark Sharman 0
Mark Sharman
BYE
Steve Campbell 3
Steve Campbell
BYE
Bash Maqsood 3
Andy Curd 1
Andy Curd
BYE
Bash Maqsood 3
Bash Maqsood
BYE
Hing Yau 1
Hing Yau 3
Hing Yau 3
Hing Yau 3
Hing Yau
BYE
Steve Randall 1
Steve Randall
BYE
John Fallows 2
adam clarke 1
adam clarke
BYE
John Fallows 3
John Fallows
BYE
Jimmy Gratton 1
Wayne Robbins1 1
Wayne Robbins1 3
Wayne Robbins1
BYE
Steven Maffin 0
Steven Maffin
BYE
Jimmy Gratton 3
Jimmy Gratton 3
Jimmy Gratton
BYE
Billy Ashton 0
Billy Ashton
BYE