Cueball Derby Tournaments
Gary Johns Memorial competition
Cueball, Derby 2020-08-11
Group stages
Match 1 | +21Jason McKenzie 15529 | 0 – 1 | 17848 Sean Lewing | GROUP |
Match 2 | Danny Cooper 12348 Break: 25, 22 | 1 – 0 | 17849 Marc Kipling+21 | GROUP |
Match 3 | Mark_Jones 12507 | 0 – 1 | 13355 Mark Alderson+35 | GROUP |
Match 4 | Mark_Jones 12507 | 0 – 1 | 15529 Jason McKenzie+35 | GROUP |
Match 5 | Sean Lewing 17848 | 1 – 0 | 12348 Danny Cooper | GROUP |
Match 6 | Marc Kipling 17849 | 0 – 1 | 13355 Mark Alderson | GROUP |
Match 7 | Jason McKenzie 15529 | 1 – 0 | 17849 Marc Kipling | GROUP |
Match 8 | +14Sean Lewing 17848 | 1 – 0 | 12507 Mark_Jones | GROUP |
Match 9 | Danny Cooper 12348 | 1 – 0 | 13355 Mark Alderson+21 | GROUP |
Match 10 | +21Jason McKenzie 15529 | 1 – 0 | 12348 Danny Cooper | GROUP |
Match 11 | +35Marc Kipling 17849 | 1 – 0 | 12507 Mark_Jones | GROUP |
Match 12 | Sean Lewing 17848 | 1 – 0 | 13355 Mark Alderson+21 | GROUP |
Match 13 | Sean Lewing 17848 | 1 – 0 | 17849 Marc Kipling+21 | GROUP |
Match 14 | +14Danny Cooper 12348 | 1 – 0 | 12507 Mark_Jones | GROUP |
Match 15 | Jason McKenzie 15529 | 0 – 1 | 13355 Mark Alderson | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Sean Lewing | 5 | 5 | 0 | 5 | 0 |
Jason McKenzie | 5 | 3 | 2 | 3 | 2 |
Danny Cooper | 5 | 3 | 2 | 3 | 2 |
Mark Alderson | 5 | 3 | 2 | 3 | 2 |
Marc Kipling | 5 | 1 | 4 | 1 | 4 |
Mark_Jones | 5 | 0 | 5 | 0 | 5 |
Match 16 | Lee Shanker 12187 Break: 30 | 1 – 0 | 14440 Chris Widman+42 | GROUP |
Match 17 | Alex Anastasiou 15859 | 0 – 1 | 13919 Sean Gray+14 | GROUP |
Match 18 | +28Neil Dodd 17850 | 0 – 1 | 17678 Geoff Collison Break: 40 | GROUP |
Match 19 | +70Neil Dodd 17850 | 0 – 1 | 12187 Lee Shanker Break: 75 | GROUP |
Match 20 | +14Chris Widman 14440 | 1 – 0 | 15859 Alex Anastasiou | GROUP |
Match 21 | Sean Gray 13919 | 1 – 0 | 17678 Geoff Collison | GROUP |
Match 22 | Lee Shanker 12187 | 1 – 0 | 13919 Sean Gray+42 | GROUP |
Match 23 | Chris Widman 14440 | 1 – 0 | 17850 Neil Dodd+28 | GROUP |
Match 24 | Alex Anastasiou 15859 | 0 – 1 | 17678 Geoff Collison+14 | GROUP |
Match 25 | Lee Shanker 12187 | 1 – 0 | 15859 Alex Anastasiou +28 | GROUP |
Match 26 | Sean Gray 13919 | 1 – 0 | 17850 Neil Dodd+28 | GROUP |
Match 27 | Chris Widman 14440 | 0 – 1 | 17678 Geoff Collison | GROUP |
Match 28 | Chris Widman 14440 | 1 – 0 | 13919 Sean Gray | GROUP |
Match 29 | Alex Anastasiou 15859 | 1 – 0 | 17850 Neil Dodd+42 | GROUP |
Match 30 | Lee Shanker 12187 Break: 111 | 1 – 0 | 17678 Geoff Collison+42 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lee Shanker | 5 | 5 | 0 | 5 | 0 |
Geoff Collison | 5 | 3 | 2 | 3 | 2 |
Chris Widman | 5 | 3 | 2 | 3 | 2 |
Sean Gray | 5 | 3 | 2 | 3 | 2 |
Alex Anastasiou | 5 | 1 | 4 | 1 | 4 |
Neil Dodd | 5 | 0 | 5 | 0 | 5 |
Order of Play
Semi Final | ||||
Match 31 | Sean Lewing 17848 | 0 – 1 | 17678 Geoff Collison | SF |
Match 32 | +63Jason McKenzie 15529 | 0 – 1 | 12187 Lee Shanker Break: 62 | SF |
Final | ||||
Match 33 | +42Geoff Collison 17678 | 0 – 1 | 12187 Lee Shanker Break: 54 | F |
The Draw
Lee Shanker
Geoff Collison 0
Sean Lewing 0
Geoff Collison 1
Lee Shanker 1
Jason McKenzie 0
Lee Shanker 1