Rileys Chester
Rileys Chester MySnookerStats Knockout
Rileys Sports Bar, Chester 2013-06-01
Group stages
Match 1 | Andy Jackson 11387 | 0 – 2 | 11876 Jordan Parkinson | GROUP |
Match 2 | Stevie Baillie 10147 | 2 – 0 | 11873 Jon Ainsworth | GROUP |
Match 3 | Andy Jackson 11387 | 0 – 2 | 10147 Stevie Baillie | GROUP |
Match 4 | Jordan Parkinson 11876 | 2 – 0 | 11873 Jon Ainsworth | GROUP |
Match 5 | Andy Jackson 11387 | 2 – 1 | 11873 Jon Ainsworth | GROUP |
Match 6 | Jordan Parkinson 11876 | 1 – 2 | 10147 Stevie Baillie | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Stevie Baillie | 3 | 3 | 0 | 6 | 1 |
Jordan Parkinson | 3 | 2 | 1 | 5 | 2 |
Andy Jackson | 3 | 1 | 2 | 2 | 5 |
Jon Ainsworth | 3 | 0 | 3 | 1 | 6 |
Match 7 | A Hassan 11835 | 1 – 2 | 11776 Paolosnooker | GROUP |
Match 8 | Andy Guest 10001 | 0 – 2 | 11854 Lee Stephens | GROUP |
Match 9 | A Hassan 11835 | 0 – 2 | 10001 Andy Guest | GROUP |
Match 10 | Paolosnooker 11776 | 0 – 2 | 11854 Lee Stephens | GROUP |
Match 11 | A Hassan 11835 | 0 – 2 | 11854 Lee Stephens | GROUP |
Match 12 | Paolosnooker 11776 | 0 – 2 | 10001 Andy Guest | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lee Stephens | 3 | 3 | 0 | 6 | 0 |
Andy Guest | 3 | 2 | 1 | 4 | 2 |
Paolosnooker | 3 | 1 | 2 | 2 | 5 |
A Hassan | 3 | 0 | 3 | 1 | 6 |
Order of Play
Semi Final | ||||
Match 13 | Stevie Baillie 10147 | 1 – 2 | 10001 Andy Guest | SF |
Match 14 | Jordan Parkinson 11876 | 0 – 2 | 11854 Lee Stephens | SF |
Final | ||||
Match 15 | Andy Guest 10001 | 0 – 2 | 11854 Lee Stephens | F |
The Draw
Lee Stephens
Andy Guest 0
Stevie Baillie 1
Andy Guest 2
Lee Stephens 2
Jordan Parkinson 0
Lee Stephens 2