Club 147 Snooker
Handicap Ranking Series 2021 Event 3
Club147 2021-06-13
The Players
Andrew Barklam
Anjee Sarwar
Ashley Emsley
Atish Ali
Brad Harrison
Carl Harrison
Clayton Cruise
Daniel Woodhouse
Danny Price
Dave Stewart
David Brown
Edward Jones
Gary Miller
Hasnain Rasool
Imtiaz Moh’d
James Hart
James Thomason
Jamie Brown
Jawaid Kamran
Joe Woodhouse
John Fallows
Junaid Dar
Kabir Khan
Karl Reddan
Kristi Caulfield
Lee Craig
Lee Finbow
Lewis Knowles
Mark Darby
Mark White
Martin Anderson
Mo Ali
Mo Faizaan
Mo Kadir
Mustofa Khan
Nicholas Anthony
Paul Lloyd
Philip Blackburn
Rashad Asghar
Richard Wykes
Sagheer Hussain
Sajid Nawaz
Sam Maxted
Shaf Hussain
Sheldon O’Connor
Stephen Neville
Tab Zaman
Umar Younis
Vamsi Krishna
Yasir Imtiaz
Zahid Farook
Order of Play
Round of 64 | ||||
Match 1 | James Thomason 18127 | 3 – 0 | 17951 Anjee Sarwar+20 | L64 |
Match 2 | +12Mustofa Khan 17958 | 3 – 0 | 18142 Stephen Neville | L64 |
Match 3 | Jamie Brown 16526 Break: 96, 62, 60 | 3 – 0 | 18118 Philip Blackburn+28 | L64 |
Match 4 | James Hart 17946 | 0 – 3 | 17999 Imtiaz Moh’d | L64 |
Match 5 | +4Rashad Asghar 18134 | 3 – 1 | 18174 Jawaid Kamran | L64 |
Match 7 | Ashley Emsley 15567 | 3 – 1 | 15318 Lee Finbow+18 | L64 |
Match 9 | +36Junaid Dar 18146 | 0 – 3 | 16344 Mark White | L64 |
Match 10 | +16Andrew Barklam 14482 | 3 – 1 | 14816 Lewis Knowles | L64 |
Match 11 | Richard Wykes 18193 | 3 – 0 | 16889 Carl Harrison+4 | L64 |
Match 12 | Atish Ali 18144 | 3 – 1 | 16570 Edward Jones+12 | L64 |
Match 13 | Sheldon O’Connor 17956 | 3 – 1 | 17959 Mo Kadir+12 | L64 |
Match 14 | +38Dave Stewart 15585 | 2 – 3 | 16010 Mo Ali | L64 |
Match 15 | +4Karl Reddan 16932 | 0 – 3 | 18122 Kabir Khan | L64 |
Match 16 | +20Yasir Imtiaz 18005 | 3 – 1 | 18150 Hasnain Rasool | L64 |
Match 17 | +20Nicholas Anthony 18166 | 0 – 3 | 18124 Danny Price | L64 |
Match 18 | +12Tab Zaman 16815 | 1 – 3 | 17957 Sajid Nawaz | L64 |
Match 19 | +24Martin Anderson 17997 | 2 – 3 | 17949 Mo Faizaan | L64 |
Round of 32 | ||||
Match 20 | James Thomason 18127 | 2 – 3 | 17958 Mustofa Khan+4 | L32 |
Match 21 | Jamie Brown 16526 Break: 92, 67, 57 | 3 – 0 | 17999 Imtiaz Moh’d+28 | L32 |
Match 22 | +20Rashad Asghar 18134 | 3 – 0 | 17996 Sam Maxted | L32 |
Match 23 | +6Ashley Emsley 15567 | 0 – 3 | 14562 Paul Lloyd | L32 |
Match 24 | Mark White 16344 | 3 – 1 | 14482 Andrew Barklam+36 | L32 |
Match 25 | +16Richard Wykes 18193 | 3 – 1 | 18144 Atish Ali | L32 |
Match 26 | +18Sheldon O’Connor 17956 | 3 – 1 | 16010 Mo Ali Break: 63 | L32 |
Match 27 | Kabir Khan 18122 | 3 – 2 | 18005 Yasir Imtiaz+12 | L32 |
Match 28 | +8Danny Price 18124 | 2 – 3 | 17957 Sajid Nawaz | L32 |
Match 29 | +8Mo Faizaan 17949 | 2 – 3 | 17994 Kristi Caulfield | L32 |
Match 31 | John Fallows 17112 Break: 68, 49 | 3 – 1 | 17945 Sagheer Hussain+16 | L32 |
Match 32 | Joe Woodhouse 18194 | 1 – 3 | 17953 Mark Darby+4 | L32 |
Match 33 | +4Shaf Hussain 14525 | 1 – 3 | 15623 David Brown Break: 63 | L32 |
Match 34 | +20Vamsi Krishna 18165 | 2 – 3 | 16813 Umar Younis | L32 |
Match 35 | Zahid Farook 18195 | 3 – 1 | 18003 Daniel Woodhouse+20 | L32 |
Round of 16 | ||||
Match 36 | +20Mustofa Khan 17958 | 0 – 3 | 16526 Jamie Brown Break: 98, 71 | L16 |
Match 37 | +24Rashad Asghar 18134 | 0 – 3 | 14562 Paul Lloyd | L16 |
Match 38 | Mark White 16344 | 3 – 2 | 18193 Richard Wykes+16 | L16 |
Match 39 | Sheldon O’Connor 17956 | 3 – 1 | 18122 Kabir Khan+8 | L16 |
Match 40 | +16Sajid Nawaz 17957 | 2 – 3 | 17994 Kristi Caulfield | L16 |
Match 41 | +8Brad Harrison 16890 | 2 – 3 | 17112 John Fallows | L16 |
Match 42 | +20Mark Darby 17953 | 3 – 1 | 15623 David Brown | L16 |
Match 43 | +16Umar Younis 16813 | 0 – 3 | 18195 Zahid Farook | L16 |
Quarter Final | ||||
Match 44 | Jamie Brown 16526 | 1 – 3 | 14562 Paul Lloyd+4 | QF |
Match 45 | Mark White 16344 | 1 – 3 | 17956 Sheldon O’Connor+20 | QF |
Match 46 | Kristi Caulfield 17994 | 3 – 2 | 17112 John Fallows+8 | QF |
Match 47 | +16Mark Darby 17953 | 3 – 0 | 18195 Zahid Farook | QF |
Semi Final | ||||
Match 48 | Paul Lloyd 14562 | 0 – 3 | 17956 Sheldon O’Connor+16 | SF |
Match 49 | Kristi Caulfield 17994 | 3 – 0 | 17953 Mark Darby+24 | SF |
Final | ||||
Match 50 | +24Sheldon O’Connor 17956 | 3 – 1 | 17994 Kristi Caulfield | F |
The Draw
Sheldon O’Connor
Sheldon O’Connor 3
Paul Lloyd 0
Jamie Brown 1
Mustofa Khan 0
James Thomason 2
James Thomason 3
Anjee Sarwar 0
Mustofa Khan 3
Mustofa Khan 3
Stephen Neville 0
Jamie Brown 3
Jamie Brown 3
Jamie Brown 3
Philip Blackburn 0
Imtiaz Moh’d 0
James Hart 0
Imtiaz Moh’d 3
Paul Lloyd 3
Rashad Asghar 0
Rashad Asghar 3
Rashad Asghar 3
Jawaid Kamran 1
Sam Maxted 0
Lee Craig
Sam Maxted
Paul Lloyd 3
Ashley Emsley 0
Ashley Emsley 3
Lee Finbow 1
Paul Lloyd 3
Gary Miller
Paul Lloyd
Sheldon O’Connor 3
Mark White 1
Mark White 3
Mark White 3
Junaid Dar 0
Mark White 3
Andrew Barklam 1
Andrew Barklam 3
Lewis Knowles 1
Richard Wykes 2
Richard Wykes 3
Richard Wykes 3
Carl Harrison 0
Atish Ali 1
Atish Ali 3
Edward Jones 1
Sheldon O’Connor 3
Sheldon O’Connor 3
Sheldon O’Connor 3
Sheldon O’Connor 3
Mo Kadir 1
Mo Ali 1
Dave Stewart 2
Mo Ali 3
Kabir Khan 1
Kabir Khan 3
Karl Reddan 0
Kabir Khan 3
Yasir Imtiaz 2
Yasir Imtiaz 3
Hasnain Rasool 1
Kristi Caulfield 1
Kristi Caulfield 3
Kristi Caulfield 3
Sajid Nawaz 2
Danny Price 2
Nicholas Anthony 0
Danny Price 3
Sajid Nawaz 3
Tab Zaman 1
Sajid Nawaz 3
Kristi Caulfield 3
Mo Faizaan 2
Martin Anderson 2
Mo Faizaan 3
Kristi Caulfield 3
Kristi Caulfield
BYE
John Fallows 2
Brad Harrison 2
Brad Harrison
Brad Harrison
BYE
Clayton Cruise
Clayton Cruise
BYE
John Fallows 3
John Fallows 3
John Fallows
BYE
Sagheer Hussain 1
Sagheer Hussain
BYE
Mark Darby 0
Mark Darby 3
Mark Darby 3
Joe Woodhouse 1
Joe Woodhouse
BYE
Mark Darby 3
Mark Darby
BYE
David Brown 1
Shaf Hussain 1
Shaf Hussain
BYE
David Brown 3
David Brown
BYE
Zahid Farook 0
Umar Younis 0
Vamsi Krishna 2
Vamsi Krishna
BYE
Umar Younis 3
Umar Younis
BYE
Zahid Farook 3
Zahid Farook 3
Zahid Farook
BYE
Daniel Woodhouse 1
Daniel Woodhouse
BYE