Club 147 Snooker
Handicap Ranking Series 2021 Event 4
Club147 2021-07-04
The Players
Andrew Barklam
Anjee Sarwar
Billy Ashton
Brad Harrison
Dave Stewart
Edward Jones
Hasnain Rasool
Imtiaz Moh’d
James Hart
James Thomason
Jason Randle
Joe Woodhouse
John Fallows
Kabir Khan
Karl Reddan
Lee Craig
Lee Shanker
Lewis Knowles
Mark Darby
Mick Brezwyn
Milan Krstanovic
Mo Ali
Mo Kadir
Mustofa Khan
Nicholas Anthony
Philip Blackburn
Richard Wykes
Sajid Nawaz
Sam Maxted
Shaf Hussain
Sheldon O’Connor
Tab Zaman
Yasir Imtiaz
Order of Play
Round of 64 | ||||
Match 1 | Sam Maxted 17996 Break: 107 | 3 – 1 | 18211 Jason Randle+16 | L64 |
Round of 32 | ||||
Match 2 | Sam Maxted 17996 | w/o … | L32 | |
Match 3 | +12Sajid Nawaz 17957 | 2 – 3 | 12187 Lee Shanker | L32 |
Match 4 | Karl Reddan 16932 | 1 – 3 | 17951 Anjee Sarwar+8 | L32 |
Match 5 | Joe Woodhouse 18194 | 1 – 3 | 18005 Yasir Imtiaz+16 | L32 |
Match 6 | +8James Hart 17946 | 1 – 3 | 17958 Mustofa Khan | L32 |
Match 7 | Richard Wykes 18193 | 1 – 3 | 18122 Kabir Khan+12 | L32 |
Match 8 | +4Mo Kadir 17959 | 0 – 3 | 17999 Imtiaz Moh’d | L32 |
Match 9 | +8Mick Brezwyn 17573 | 1 – 3 | 17112 John Fallows | L32 |
Match 10 | Edward Jones 16570 | 2 – 3 | 14482 Andrew Barklam+12 | L32 |
Match 11 | +16Hasnain Rasool 18150 | 3 – 2 | 16707 Milan Krstanovic | L32 |
Match 12 | Mo Ali 16010 Break: 72 | 3 – 1 | 13246 Billy Ashton+18 | L32 |
Match 13 | Sheldon O’Connor 17956 | 3 – 1 | 14816 Lewis Knowles+4 | L32 |
Match 14 | +4James Thomason 18127 | 3 – 0 | 18118 Philip Blackburn | L32 |
Match 15 | Shaf Hussain 14525 | 3 – 1 | 15585 Dave Stewart+38 | L32 |
Match 16 | Mark Darby 17953 | 3 – 2 | 16815 Tab Zaman+4 | L32 |
Match 17 | +24Nicholas Anthony 18166 | 0 – 3 | 17995 Lee Craig | L32 |
Round of 16 | ||||
Match 18 | +4Sam Maxted 17996 Break: 67 | 2 – 3 | 12187 Lee Shanker Break: 54, 54 | L16 |
Match 19 | Anjee Sarwar 17951 | 2 – 3 | 18005 Yasir Imtiaz | L16 |
Match 20 | Mustofa Khan 17958 | 1 – 3 | 18122 Kabir Khan+8 | L16 |
Match 21 | +24Imtiaz Moh’d 17999 | 3 – 0 | 17112 John Fallows | L16 |
Match 22 | +8Andrew Barklam 14482 | 3 – 1 | 18150 Hasnain Rasool | L16 |
Match 23 | Mo Ali 16010 Break: 57 | 2 – 3 | 17956 Sheldon O’Connor+14 | L16 |
Match 24 | +18James Thomason 18127 | 0 – 3 | 14525 Shaf Hussain Break: 50 | L16 |
Match 25 | +4Mark Darby 17953 | 0 – 3 | 17995 Lee Craig | L16 |
Quarter Final | ||||
Match 26 | Lee Shanker 12187 | 3 – 1 | 18005 Yasir Imtiaz+40 | QF |
Match 27 | Kabir Khan 18122 | 3 – 1 | 17999 Imtiaz Moh’d | QF |
Match 28 | +16Andrew Barklam 14482 | 3 – 0 | 17956 Sheldon O’Connor | QF |
Match 29 | Shaf Hussain 14525 Break: 77 | 2 – 3 | 17995 Lee Craig+14 | QF |
Semi Final | ||||
Match 30 | Lee Shanker 12187 | 3 – 1 | 18122 Kabir Khan+28 | SF |
Match 31 | +16Andrew Barklam 14482 | 2 – 3 | 17995 Lee Craig | SF |
Final | ||||
Match 32 | Lee Shanker 12187 | 3 – 2 | 17995 Lee Craig+16 | F |
The Draw
Lee Shanker
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Sam Maxted 2
Sam Maxted
Sam Maxted 3
Jason Randle 1
Brad Harrison
Brad Harrison
BYE
Lee Shanker 3
Sajid Nawaz 2
Sajid Nawaz
BYE
Lee Shanker 3
Lee Shanker
BYE
Yasir Imtiaz 1
Anjee Sarwar 2
Karl Reddan 1
Karl Reddan
BYE
Anjee Sarwar 3
Anjee Sarwar
BYE
Yasir Imtiaz 3
Joe Woodhouse 1
Joe Woodhouse
BYE
Yasir Imtiaz 3
Yasir Imtiaz
BYE
Kabir Khan 1
Kabir Khan 3
Mustofa Khan 1
James Hart 1
James Hart
BYE
Mustofa Khan 3
Mustofa Khan
BYE
Kabir Khan 3
Richard Wykes 1
Richard Wykes
BYE
Kabir Khan 3
Kabir Khan
BYE
Imtiaz Moh’d 1
Imtiaz Moh’d 3
Mo Kadir 0
Mo Kadir
BYE
Imtiaz Moh’d 3
Imtiaz Moh’d
BYE
John Fallows 0
Mick Brezwyn 1
Mick Brezwyn
BYE
John Fallows 3
John Fallows
BYE
Lee Craig 2
Andrew Barklam 2
Andrew Barklam 3
Andrew Barklam 3
Edward Jones 2
Edward Jones
BYE
Andrew Barklam 3
Andrew Barklam
BYE
Hasnain Rasool 1
Hasnain Rasool 3
Hasnain Rasool
BYE
Milan Krstanovic 2
Milan Krstanovic
BYE
Sheldon O’Connor 0
Mo Ali 2
Mo Ali 3
Mo Ali
BYE
Billy Ashton 1
Billy Ashton
BYE
Sheldon O’Connor 3
Sheldon O’Connor 3
Sheldon O’Connor
BYE
Lewis Knowles 1
Lewis Knowles
BYE
Lee Craig 3
Shaf Hussain 2
James Thomason 0
James Thomason 3
James Thomason
BYE
Philip Blackburn 0
Philip Blackburn
BYE
Shaf Hussain 3
Shaf Hussain 3
Shaf Hussain
BYE
Dave Stewart 1
Dave Stewart
BYE
Lee Craig 3
Mark Darby 0
Mark Darby 3
Mark Darby
BYE
Tab Zaman 2
Tab Zaman
BYE
Lee Craig 3
Nicholas Anthony 0
Nicholas Anthony
BYE
Lee Craig 3
Lee Craig
BYE