Club 147 Snooker
Handicap Ranking Series 2021 Event 5
Club147 2021-08-01
The Players
Anjee Sarwar
Anserr Saleem
Ashley Emsley
Billy Ashton
Brad Harrison
Dave Stewart
Geoff Williams
Imtiaz Moh’d
John Fallows
Junaid Dar
Kabir Khan
Karl Reddan
Lee Finbow
Lee Shanker
Lewis Knowles
Mark Darby
Mick Brezwyn
Mo Ali
Mo Faizaan
Mo Kadir
Mustofa Khan
Nicholas Anthony
Paul Lloyd
Rashad Asghar
Richard Wykes
Sajid Nawaz
Sam Maxted
Scott Hammonds
Shaf Hussain
Sheldon O’Connor
Sohail Hussain
Stephen Neville
Suboor Ghulam
Umar Younis
Vamsi Krishna
Zahid Farook
Order of Play
Round of 64 | ||||
Match 1 | Mustofa Khan 17958 | 3 – 0 | 17953 Mark Darby | L64 |
Match 2 | +12Stephen Neville 18142 | 1 – 3 | 17996 Sam Maxted | L64 |
Match 3 | +24Kabir Khan 18122 | 3 – 2 | 18195 Zahid Farook | L64 |
Match 4 | Sheldon O’Connor 17956 | 3 – 0 | 16932 Karl Reddan+16 | L64 |
Round of 32 | ||||
Match 5 | +16Mustofa Khan 17958 | 2 – 3 | 17996 Sam Maxted | L32 |
Match 6 | +12Kabir Khan 18122 | 1 – 3 | 17956 Sheldon O’Connor | L32 |
Match 7 | Umar Younis 16813 | 1 – 3 | 18166 Nicholas Anthony+20 | L32 |
Match 8 | +8Billy Ashton 13246 | 0 – 3 | 16890 Brad Harrison | L32 |
Match 9 | John Fallows 17112 | 3 – 0 | 17959 Mo Kadir+28 | L32 |
Match 10 | Geoff Williams 12235 | 3 – 0 | 18259 Anserr Saleem+20 | L32 |
Match 11 | +8Junaid Dar 18146 | 0 – 3 | 17999 Imtiaz Moh’d | L32 |
Match 12 | Paul Lloyd 14562 | 3 – 1 | 14816 Lewis Knowles+14 | L32 |
Match 13 | Ashley Emsley 15567 | 3 – 2 | 17573 Mick Brezwyn+6 | L32 |
Match 14 | Sohail Hussain 18257 | 3 – 2 | 15318 Lee Finbow+12 | L32 |
Match 15 | +38Dave Stewart 15585 | 0 – 3 | 16010 Mo Ali | L32 |
Match 16 | Suboor Ghulam 18258 | 1 – 3 | 17951 Anjee Sarwar+12 | L32 |
Match 17 | Scott Hammonds 16381 | 3 – 0 | 18165 Vamsi Krishna+36 | L32 |
Match 18 | Lee Shanker 12187 Break: 63 | 3 – 0 | 17957 Sajid Nawaz+16 | L32 |
Match 19 | +16Richard Wykes 18193 | 3 – 0 | 17949 Mo Faizaan | L32 |
Match 20 | Shaf Hussain 14525 Break: 80 | 3 – 0 | 18134 Rashad Asghar+26 | L32 |
Round of 16 | ||||
Match 21 | Sam Maxted 17996 | 2 – 3 | 17956 Sheldon O’Connor+12 | L16 |
Match 22 | +28Nicholas Anthony 18166 | 2 – 3 | 16890 Brad Harrison | L16 |
Match 23 | John Fallows 17112 | 3 – 2 | 12235 Geoff Williams | L16 |
Match 24 | +24Imtiaz Moh’d 17999 | 3 – 0 | 14562 Paul Lloyd | L16 |
Match 25 | Ashley Emsley 15567 | 2 – 3 | 18257 Sohail Hussain+6 | L16 |
Match 26 | Mo Ali 16010 Break: 115 | 3 – 1 | 17951 Anjee Sarwar+38 | L16 |
Match 27 | +8Scott Hammonds 16381 | 3 – 2 | 12187 Lee Shanker | L16 |
Match 28 | +18Richard Wykes 18193 | 3 – 2 | 14525 Shaf Hussain | L16 |
Quarter Final | ||||
Match 29 | +4Sheldon O’Connor 17956 | 3 – 0 | 16890 Brad Harrison | QF |
Match 30 | John Fallows 17112 | 0 – 3 | 17999 Imtiaz Moh’d+24 | QF |
Match 31 | +14Sohail Hussain 18257 | 1 – 3 | 16010 Mo Ali | QF |
Match 32 | Scott Hammonds 16381 | 2 – 3 | 18193 Richard Wykes+16 | QF |
Semi Final | ||||
Match 33 | Sheldon O’Connor 17956 | 3 – 0 | 17999 Imtiaz Moh’d+12 | SF |
Match 34 | Mo Ali 16010 | 2 – 3 | 18193 Richard Wykes+18 | SF |
Final | ||||
Match 35 | Sheldon O’Connor 17956 | 3 – 0 | 18193 Richard Wykes+4 | F |
The Draw
Sheldon O’Connor
Sheldon O’Connor 3
Sheldon O’Connor 3
Sheldon O’Connor 3
Sam Maxted 2
Mustofa Khan 2
Mustofa Khan 3
Mark Darby 0
Sam Maxted 3
Stephen Neville 1
Sam Maxted 3
Sheldon O’Connor 3
Kabir Khan 1
Kabir Khan 3
Zahid Farook 2
Sheldon O’Connor 3
Sheldon O’Connor 3
Karl Reddan 0
Brad Harrison 0
Nicholas Anthony 2
Umar Younis 1
Umar Younis
BYE
Nicholas Anthony 3
Nicholas Anthony
BYE
Brad Harrison 3
Billy Ashton 0
Billy Ashton
BYE
Brad Harrison 3
Brad Harrison
BYE
Imtiaz Moh’d 0
John Fallows 0
John Fallows 3
John Fallows 3
John Fallows
BYE
Mo Kadir 0
Mo Kadir
BYE
Geoff Williams 2
Geoff Williams 3
Geoff Williams
BYE
Anserr Saleem 0
Anserr Saleem
BYE
Imtiaz Moh’d 3
Imtiaz Moh’d 3
Junaid Dar 0
Junaid Dar
BYE
Imtiaz Moh’d 3
Imtiaz Moh’d
BYE
Paul Lloyd 0
Paul Lloyd 3
Paul Lloyd
BYE
Lewis Knowles 1
Lewis Knowles
BYE
Richard Wykes 0
Mo Ali 2
Sohail Hussain 1
Ashley Emsley 2
Ashley Emsley 3
Ashley Emsley
BYE
Mick Brezwyn 2
Mick Brezwyn
BYE
Sohail Hussain 3
Sohail Hussain 3
Sohail Hussain
BYE
Lee Finbow 2
Lee Finbow
BYE
Mo Ali 3
Mo Ali 3
Dave Stewart 0
Dave Stewart
BYE
Mo Ali 3
Mo Ali
BYE
Anjee Sarwar 1
Suboor Ghulam 1
Suboor Ghulam
BYE
Anjee Sarwar 3
Anjee Sarwar
BYE
Richard Wykes 3
Scott Hammonds 2
Scott Hammonds 3
Scott Hammonds 3
Scott Hammonds
BYE
Vamsi Krishna 0
Vamsi Krishna
BYE
Lee Shanker 2
Lee Shanker 3
Lee Shanker
BYE
Sajid Nawaz 0
Sajid Nawaz
BYE
Richard Wykes 3
Richard Wykes 3
Richard Wykes 3
Richard Wykes
BYE
Mo Faizaan 0
Mo Faizaan
BYE
Shaf Hussain 2
Shaf Hussain 3
Shaf Hussain
BYE
Rashad Asghar 0
Rashad Asghar
BYE