Club 147 Snooker
Handicap Ranking Series 2021 Event 6
Club147 2021-08-22
The Players
Adam Stickles
Andrew Barklam
Anjee Sarwar
Dave Stewart
Imtiaz Moh’d
James Thomason
Jason Smith
John Fallows
Kabir Khan
Lee Craig
Lee Finbow
Lee Shanker
Lewis Knowles
Mark Darby
Mick Brezwyn
Mo Ali
Mo Kadir
Mustofa Khan
Nicholas Anthony
Richard Wykes
Sajid Nawaz
Sam Maxted
Shaf Hussain
Stephen Neville
Suboor Ghulam
Tab Zaman
Umar Younis
Vamsi Krishna
Zahid Farook
Order of Play
Round of 32 | ||||
Match 1 | +12Lee Finbow 15318 | 3 – 1 | 17999 Imtiaz Moh’d | L32 |
Match 2 | +24Kabir Khan 18122 | 3 – 2 | 17996 Sam Maxted | L32 |
Match 3 | Sajid Nawaz 17957 | 1 – 3 | 17573 Mick Brezwyn+6 Break: 69 | L32 |
Match 4 | Shaf Hussain 14525 Break: 51 | 3 – 2 | 16813 Umar Younis+18 | L32 |
Match 5 | +8Nicholas Anthony 18166 | 1 – 3 | 14482 Andrew Barklam | L32 |
Match 6 | +48Vamsi Krishna 18165 | 0 – 3 | 12187 Lee Shanker Break: 78, 74 | L32 |
Match 7 | John Fallows 17112 | 3 – 0 | 16815 Tab Zaman+24 | L32 |
Match 8 | Mo Ali 16010 | 2 – 3 | 18195 Zahid Farook+2 Break: 53 | L32 |
Match 9 | Mark Darby 17953 | 0 – 3 | 18287 Adam Stickles+6 | L32 |
Match 10 | +8Stephen Neville 18142 | 1 – 3 | 18193 Richard Wykes | L32 |
Match 11 | +4Mustofa Khan 17958 | 0 – 3 | 14816 Lewis Knowles | L32 |
Match 12 | Jason Smith 18288 | 3 – 1 | 15585 Dave Stewart+28 | L32 |
Match 13 | Suboor Ghulam 18258 | 2 – 3 | 17959 Mo Kadir+4 | L32 |
Round of 16 | ||||
Match 14 | Lee Finbow 15318 | 0 – 3 | 18122 Kabir Khan | L16 |
Match 15 | Mick Brezwyn 17573 Break: 79, 49, 46 | 3 – 0 | 17951 Anjee Sarwar+24 | L16 |
Match 16 | Shaf Hussain 14525 | 0 – 3 | 18127 James Thomason+24 Break: 51 | L16 |
Match 17 | +36Andrew Barklam 14482 | 1 – 3 | 12187 Lee Shanker Break: 62, 53 | L16 |
Match 18 | John Fallows 17112 | 3 – 1 | 17995 Lee Craig+10 | L16 |
Match 19 | Zahid Farook 18195 | 0 – 3 | 18287 Adam Stickles+22 | L16 |
Match 20 | Richard Wykes 18193 | 0 – 3 | 14816 Lewis Knowles+4 | L16 |
Match 21 | Jason Smith 18288 | 3 – 0 | 17959 Mo Kadir+24 | L16 |
Quarter Final | ||||
Match 22 | +12Kabir Khan 18122 | 3 – 2 | 17573 Mick Brezwyn | QF |
Match 23 | +30James Thomason 18127 | 0 – 3 | 12187 Lee Shanker | QF |
Match 24 | John Fallows 17112 | 0 – 3 | 18287 Adam Stickles+22 | QF |
Match 25 | +4Lewis Knowles 14816 | 2 – 3 | 18288 Jason Smith | QF |
Semi Final | ||||
Match 26 | +32Kabir Khan 18122 | 1 – 3 | 12187 Lee Shanker | SF |
Match 27 | +14Adam Stickles 18287 | 3 – 1 | 18288 Jason Smith | SF |
Final | ||||
Match 28 | Lee Shanker 12187 | 3 – 0 | 18287 Adam Stickles+30 | F |
The Draw
Lee Shanker
Lee Shanker 3
Kabir Khan 1
Kabir Khan 3
Lee Finbow 0
Lee Finbow 3
Imtiaz Moh’d 1
Kabir Khan 3
Kabir Khan 3
Sam Maxted 2
Mick Brezwyn 2
Mick Brezwyn 3
Sajid Nawaz 1
Mick Brezwyn 3
Anjee Sarwar 0
Anjee Sarwar
BYE
Lee Shanker 3
James Thomason 0
Shaf Hussain 0
Shaf Hussain 3
Umar Younis 2
James Thomason 3
James Thomason
BYE
Lee Shanker 3
Andrew Barklam 1
Nicholas Anthony 1
Andrew Barklam 3
Lee Shanker 3
Vamsi Krishna 0
Lee Shanker 3
Adam Stickles 0
Adam Stickles 3
John Fallows 0
John Fallows 3
John Fallows 3
Tab Zaman 0
Lee Craig 1
Lee Craig
BYE
Adam Stickles 3
Zahid Farook 0
Mo Ali 2
Zahid Farook 3
Adam Stickles 3
Mark Darby 0
Adam Stickles 3
Jason Smith 1
Lewis Knowles 2
Richard Wykes 0
Stephen Neville 1
Richard Wykes 3
Lewis Knowles 3
Mustofa Khan 0
Lewis Knowles 3
Jason Smith 3
Jason Smith 3
Jason Smith 3
Dave Stewart 1
Mo Kadir 0
Suboor Ghulam 2
Mo Kadir 3