Club 147 Snooker
Handicap Ranking Series 2021 Event 7
Club147 2021-09-05
The Players
Andrew Barklam
Anjee Sarwar
Ashley Emsley
Brad Harrison
Dave Stewart
Edward Jones
Geoff Williams
Imtiaz Moh’d
James Thomason
Kabir Khan
Karl Reddan
Lee Craig
Lee Shanker
Lewis Knowles
Mark Darby
Milan Krstanovic
Mo Ali
Mo Faizaan
Mo Kadir
Mustofa Khan
Norman Watts
Philip Blackburn
Richard Wykes
Sajid Nawaz
Sam Maxted
Scott Hammonds
Shaf Hussain
Stephen Neville
Tab Zaman
Yasir Imtiaz
Zahid Farook
Order of Play
Round of 32 | ||||
Match 1 | Norman Watts 18294 | 1 – 3 | 16815 Tab Zaman+8 | L32 |
Match 2 | Mo Ali 16010 | 0 – 3 | 17951 Anjee Sarwar+42 | L32 |
Match 3 | +16Philip Blackburn 18118 | 0 – 3 | 16381 Scott Hammonds Break: 80 | L32 |
Match 4 | +22Lee Craig 17995 | 1 – 3 | 12187 Lee Shanker Break: 99, 63 | L32 |
Match 5 | +22Dave Stewart 15585 | 3 – 1 | 16570 Edward Jones | L32 |
Match 6 | Sajid Nawaz 17957 | 3 – 2 | 15567 Ashley Emsley+2 | L32 |
Match 7 | +4Lewis Knowles 14816 | 3 – 1 | 16890 Brad Harrison | L32 |
Match 8 | +12Mustofa Khan 17958 | 0 – 3 | 16707 Milan Krstanovic | L32 |
Match 9 | +20Stephen Neville 18142 | 1 – 3 | 12235 Geoff Williams | L32 |
Match 10 | Shaf Hussain 14525 | 2 – 3 | 18122 Kabir Khan+26 | L32 |
Match 11 | +16Andrew Barklam 14482 | 3 – 1 | 17999 Imtiaz Moh’d | L32 |
Match 12 | +18Yasir Imtiaz 18005 | 2 – 3 | 18127 James Thomason | L32 |
Match 13 | Mo Faizaan 17949 | 2 – 3 | 18195 Zahid Farook | L32 |
Match 14 | Mo Kadir 17959 | 3 – 0 | 16932 Karl Reddan | L32 |
Match 15 | +16Mark Darby 17953 | 2 – 3 | 17996 Sam Maxted | L32 |
Round of 16 | ||||
Match 16 | Tab Zaman 16815 | 3 – 1 | 17951 Anjee Sarwar+16 | L16 |
Match 17 | +12Scott Hammonds 16381 | 2 – 3 | 12187 Lee Shanker | L16 |
Match 18 | +38Dave Stewart 15585 | 1 – 3 | 17957 Sajid Nawaz | L16 |
Match 19 | +8Lewis Knowles 14816 | 2 – 3 | 16707 Milan Krstanovic | L16 |
Match 20 | Geoff Williams 12235 Break: 71, 54 | 3 – 1 | 18122 Kabir Khan+24 | L16 |
Match 21 | +10Andrew Barklam 14482 | 1 – 3 | 18127 James Thomason | L16 |
Match 22 | Zahid Farook 18195 | 3 – 1 | 18193 Richard Wykes+8 | L16 |
Match 23 | +32Mo Kadir 17959 | 3 – 0 | 17996 Sam Maxted | L16 |
Quarter Final | ||||
Match 24 | +36Tab Zaman 16815 | 0 – 3 | 12187 Lee Shanker Break: 78 | QF |
Match 25 | Sajid Nawaz 17957 | 0 – 3 | 16707 Milan Krstanovic | QF |
Match 26 | Geoff Williams 12235 Break: 97, 90 | 3 – 0 | 18127 James Thomason+18 | QF |
Match 27 | Zahid Farook 18195 | 3 – 1 | 17959 Mo Kadir+32 | QF |
Semi Final | ||||
Match 28 | Lee Shanker 12187 | 3 – 2 | 16707 Milan Krstanovic+16 | SF |
Match 29 | Geoff Williams 12235 Break: 77, 53 | 3 – 1 | 18195 Zahid Farook Break: 59 | SF |
Final | ||||
Match 30 | Lee Shanker 12187 Break: 90, 60 | 3 – 2 | 12235 Geoff Williams+12 | F |
The Draw
Lee Shanker
Lee Shanker 3
Lee Shanker 3
Tab Zaman 0
Tab Zaman 3
Norman Watts 1
Tab Zaman 3
Anjee Sarwar 1
Mo Ali 0
Anjee Sarwar 3
Lee Shanker 3
Scott Hammonds 2
Philip Blackburn 0
Scott Hammonds 3
Lee Shanker 3
Lee Craig 1
Lee Shanker 3
Milan Krstanovic 2
Sajid Nawaz 0
Dave Stewart 1
Dave Stewart 3
Edward Jones 1
Sajid Nawaz 3
Sajid Nawaz 3
Ashley Emsley 2
Milan Krstanovic 3
Lewis Knowles 2
Lewis Knowles 3
Brad Harrison 1
Milan Krstanovic 3
Mustofa Khan 0
Milan Krstanovic 3
Geoff Williams 2
Geoff Williams 3
Geoff Williams 3
Geoff Williams 3
Stephen Neville 1
Geoff Williams 3
Kabir Khan 1
Shaf Hussain 2
Kabir Khan 3
James Thomason 0
Andrew Barklam 1
Andrew Barklam 3
Imtiaz Moh’d 1
James Thomason 3
Yasir Imtiaz 2
James Thomason 3
Zahid Farook 1
Zahid Farook 3
Zahid Farook 3
Mo Faizaan 2
Zahid Farook 3
Richard Wykes 1
Richard Wykes
BYE
Mo Kadir 1
Mo Kadir 3
Mo Kadir 3
Karl Reddan 0
Sam Maxted 0
Mark Darby 2
Sam Maxted 3