Club 147 Snooker
Handicap Ranking Series 2021 Event 8
Club147 2021-09-19
The Players
Amaan Ali
Andrew Barklam
Anjee Sarwar
Brad Harrison
Daniel Woodhouse
Dave Stewart
Hasnain Ali
John Fallows
Junaid Dar
Kabir Khan
Karl Reddan
Kristi Caulfield
Lee Shanker
Lewis Knowles
Mark Darby
Michael Richards
Milan Krstanovic
Mo Faizaan
Mo Kadir
Mustofa Khan
Nicholas Anthony
Norman Watts
Philip Blackburn
Rashad Asghar
Richard Wykes
Sajid Nawaz
Sam Maxted
Scott Hammonds
Shaf Hussain
Stephen Neville
Tab Zaman
Umar Younis
Yasir Imtiaz
Zahid Farook
Order of Play
Round of 64 | ||||
Match 1 | +4Daniel Woodhouse 18003 | 3 – 1 | 18142 Stephen Neville | L64 |
Match 2 | Philip Blackburn 18118 | 1 – 3 | 18146 Junaid Dar+12 | L64 |
Round of 32 | ||||
Match 3 | Daniel Woodhouse 18003 | 3 – 1 | 18146 Junaid Dar+8 | L32 |
Match 4 | Lee Shanker 12187 Break: 52 | 3 – 0 | 15585 Dave Stewart+58 | L32 |
Match 5 | +10Michael Richards 16255 | 3 – 0 | 17994 Kristi Caulfield | L32 |
Match 6 | Umar Younis 16813 | 0 – 3 | 17951 Anjee Sarwar+22 | L32 |
Match 7 | +4Richard Wykes 18193 | 2 – 3 | 17949 Mo Faizaan Break: 78 | L32 |
Match 8 | Shaf Hussain 14525 | 3 – 2 | 16890 Brad Harrison+8 | L32 |
Match 9 | Mark Darby 17953 | 3 – 0 | 16932 Karl Reddan+16 | L32 |
Match 10 | +16Mustofa Khan 17958 | 3 – 1 | 17996 Sam Maxted | L32 |
Match 11 | +32Mo Kadir 17959 | 3 – 1 | 16707 Milan Krstanovic Break: 62 | L32 |
Match 12 | +20Amaan Ali 18309 | 2 – 3 | 16381 Scott Hammonds | L32 |
Match 13 | +16Nicholas Anthony 18166 | 1 – 3 | 18122 Kabir Khan | L32 |
Match 14 | Lewis Knowles 14816 | 3 – 0 | 18315 Hasnain Ali+16 | L32 |
Match 15 | +24Andrew Barklam 14482 | 3 – 2 | 17957 Sajid Nawaz | L32 |
Match 16 | +16Yasir Imtiaz 18005 | 3 – 2 | 18294 Norman Watts | L32 |
Match 17 | John Fallows 17112 | 0 – 3 | 18195 Zahid Farook Break: 71 | L32 |
Match 18 | +2Rashad Asghar 18134 | 1 – 3 | 16815 Tab Zaman | L32 |
Round of 16 | ||||
Match 19 | +40Daniel Woodhouse 18003 | 1 – 3 | 12187 Lee Shanker Break: 64 | L16 |
Match 20 | Michael Richards 16255 | 3 – 2 | 17951 Anjee Sarwar+40 | L16 |
Match 21 | +6Mo Faizaan 17949 | 3 – 2 | 14525 Shaf Hussain | L16 |
Match 22 | +2Mark Darby 17953 | 0 – 3 | 17958 Mustofa Khan | L16 |
Match 23 | +32Mo Kadir 17959 | 0 – 3 | 16381 Scott Hammonds | L16 |
Match 24 | +12Kabir Khan 18122 | 3 – 0 | 14816 Lewis Knowles | L16 |
Match 25 | Andrew Barklam 14482 | 3 – 1 | 18005 Yasir Imtiaz+8 | L16 |
Match 26 | Zahid Farook 18195 Break: 97 | 3 – 2 | 16815 Tab Zaman+24 | L16 |
Quarter Final | ||||
Match 27 | Lee Shanker 12187 | 3 – 1 | 16255 Michael Richards+16 | QF |
Match 28 | Mo Faizaan 17949 | 1 – 3 | 17958 Mustofa Khan+12 | QF |
Match 29 | Scott Hammonds 16381 | 3 – 2 | 18122 Kabir Khan+24 | QF |
Match 30 | +28Andrew Barklam 14482 | 0 – 3 | 18195 Zahid Farook | QF |
Semi Final | ||||
Match 31 | Lee Shanker 12187 Break: 72, 56 | 3 – 1 | 17958 Mustofa Khan+32 | SF |
Match 32 | Scott Hammonds 16381 Break: 51 | 3 – 2 | 18195 Zahid Farook Break: 59 | SF |
Final | ||||
Match 33 | Lee Shanker 12187 | 1 – 3 | 16381 Scott Hammonds+16 | F |
The Draw
Scott Hammonds
Lee Shanker 1
Lee Shanker 3
Lee Shanker 3
Daniel Woodhouse 1
Daniel Woodhouse 3
Daniel Woodhouse 3
Stephen Neville 1
Junaid Dar 1
Philip Blackburn 1
Junaid Dar 3
Lee Shanker 3
Lee Shanker 3
Lee Shanker
BYE
Dave Stewart 0
Dave Stewart
BYE
Michael Richards 1
Michael Richards 3
Michael Richards 3
Michael Richards
BYE
Kristi Caulfield 0
Kristi Caulfield
BYE
Anjee Sarwar 2
Umar Younis 0
Umar Younis
BYE
Anjee Sarwar 3
Anjee Sarwar
BYE
Mustofa Khan 1
Mo Faizaan 1
Mo Faizaan 3
Richard Wykes 2
Richard Wykes
BYE
Mo Faizaan 3
Mo Faizaan
BYE
Shaf Hussain 2
Shaf Hussain 3
Shaf Hussain
BYE
Brad Harrison 2
Brad Harrison
BYE
Mustofa Khan 3
Mark Darby 0
Mark Darby 3
Mark Darby
BYE
Karl Reddan 0
Karl Reddan
BYE
Mustofa Khan 3
Mustofa Khan 3
Mustofa Khan
BYE
Sam Maxted 1
Sam Maxted
BYE
Scott Hammonds 3
Scott Hammonds 3
Scott Hammonds 3
Mo Kadir 0
Mo Kadir 3
Mo Kadir
BYE
Milan Krstanovic 1
Milan Krstanovic
BYE
Scott Hammonds 3
Amaan Ali 2
Amaan Ali
BYE
Scott Hammonds 3
Scott Hammonds
BYE
Kabir Khan 2
Kabir Khan 3
Nicholas Anthony 1
Nicholas Anthony
BYE
Kabir Khan 3
Kabir Khan
BYE
Lewis Knowles 0
Lewis Knowles 3
Lewis Knowles
BYE
Hasnain Ali 0
Hasnain Ali
BYE
Zahid Farook 2
Andrew Barklam 0
Andrew Barklam 3
Andrew Barklam 3
Andrew Barklam
BYE
Sajid Nawaz 2
Sajid Nawaz
BYE
Yasir Imtiaz 1
Yasir Imtiaz 3
Yasir Imtiaz
BYE
Norman Watts 2
Norman Watts
BYE
Zahid Farook 3
Zahid Farook 3
John Fallows 0
John Fallows
BYE
Zahid Farook 3
Zahid Farook
BYE
Tab Zaman 2
Rashad Asghar 1
Rashad Asghar
BYE
Tab Zaman 3
Tab Zaman
BYE