Club 147 Snooker
Handicap Ranking Series 2021 Finals Day
Club147 2021-10-03
The Players
Andrew Barklam
Anjee Sarwar
Brad Harrison
Dave Stewart
Imtiaz Moh’d
James Thomason
John Fallows
Kabir Khan
Karl Reddan
Kristi Caulfield
Lee Craig
Lee Shanker
Lewis Knowles
Mark Darby
Milan Krstanovic
Mo Ali
Mo Faizaan
Mo Kadir
Mustofa Khan
Nicholas Anthony
Philip Blackburn
Richard Wykes
Sajid Nawaz
Sam Maxted
Scott Hammonds
Shaf Hussain
Sheldon O’Connor
Stephen Neville
Tab Zaman
Umar Younis
Yasir Imtiaz
Zahid Farook
Order of Play
Round of 32 | ||||
Match 1 | Lee Shanker 12187 | 1 – 3 | 18118 Philip Blackburn+42 | L32 |
Match 2 | Milan Krstanovic 16707 | 3 – 2 | 17951 Anjee Sarwar+36 | L32 |
Match 3 | +10Andrew Barklam 14482 | 3 – 0 | 18127 James Thomason | L32 |
Match 4 | +8Mo Ali 16010 | 2 – 3 | 17994 Kristi Caulfield | L32 |
Match 5 | Kabir Khan 18122 | 0 – 3 | 15585 Dave Stewart+24 | L32 |
Match 6 | Mo Faizaan 17949 | 3 – 1 | 17996 Sam Maxted | L32 |
Match 7 | Shaf Hussain 14525 | 3 – 1 | 17999 Imtiaz Moh’d+14 | L32 |
Match 8 | +6Umar Younis 16813 | 1 – 3 | 17958 Mustofa Khan | L32 |
Match 9 | Zahid Farook 18195 | 0 – 3 | 18142 Stephen Neville+26 | L32 |
Match 10 | +4Tab Zaman 16815 | 1 – 3 | 17953 Mark Darby | L32 |
Match 11 | Lewis Knowles 14816 | 3 – 1 | 17995 Lee Craig | L32 |
Match 12 | +32Karl Reddan 16932 | 1 – 3 | 17957 Sajid Nawaz | L32 |
Match 13 | Sheldon O’Connor 17956 | 3 – 0 | 18005 Yasir Imtiaz+32 | L32 |
Match 14 | Brad Harrison 16890 | 2 – 3 | 17959 Mo Kadir+18 | L32 |
Match 15 | John Fallows 17112 | 2 – 3 | 18193 Richard Wykes+10 | L32 |
Match 16 | +44Nicholas Anthony 18166 | 0 – 3 | 16381 Scott Hammonds | L32 |
Round of 16 | ||||
Match 17 | +24Philip Blackburn 18118 | 4 – 1 | 16707 Milan Krstanovic Break: 97 | L16 |
Match 18 | +34Andrew Barklam 14482 | 4 – 0 | 17994 Kristi Caulfield | L16 |
Match 19 | +42Dave Stewart 15585 | 1 – 4 | 17949 Mo Faizaan | L16 |
Match 20 | Shaf Hussain 14525 | 4 – 0 | 17958 Mustofa Khan+14 | L16 |
Match 21 | +6Stephen Neville 18142 | 4 – 3 | 17953 Mark Darby | L16 |
Match 22 | +6Lewis Knowles 14816 | 4 – 3 | 17957 Sajid Nawaz | L16 |
Match 23 | Sheldon O’Connor 17956 | 4 – 1 | 17959 Mo Kadir+20 | L16 |
Match 24 | +10Richard Wykes 18193 | 0 – 4 | 16381 Scott Hammonds | L16 |
Quarter Final | ||||
Match 25 | Philip Blackburn 18118 | 4 – 3 | 14482 Andrew Barklam | QF |
Match 26 | +2Mo Faizaan 17949 | 2 – 4 | 14525 Shaf Hussain Break: 63 | QF |
Match 27 | +14Stephen Neville 18142 | 4 – 3 | 14816 Lewis Knowles | QF |
Match 28 | +6Sheldon O’Connor 17956 | 4 – 1 | 16381 Scott Hammonds | QF |
Semi Final | ||||
Match 29 | +26Philip Blackburn 18118 | 3 – 4 | 14525 Shaf Hussain | SF |
Match 30 | +20Stephen Neville 18142 | 0 – 4 | 17956 Sheldon O’Connor | SF |
Final | ||||
Match 31 | Shaf Hussain 14525 | 1 – 4 | 17956 Sheldon O’Connor+6 | F |
The Draw
Sheldon O’Connor
Shaf Hussain 1
Philip Blackburn 3
Philip Blackburn 4
Philip Blackburn 4
Lee Shanker 1
Philip Blackburn 3
Milan Krstanovic 1
Milan Krstanovic 3
Anjee Sarwar 2
Andrew Barklam 3
Andrew Barklam 4
Andrew Barklam 3
James Thomason 0
Kristi Caulfield 0
Mo Ali 2
Kristi Caulfield 3
Shaf Hussain 4
Mo Faizaan 2
Dave Stewart 1
Kabir Khan 0
Dave Stewart 3
Mo Faizaan 4
Mo Faizaan 3
Sam Maxted 1
Shaf Hussain 4
Shaf Hussain 4
Shaf Hussain 3
Imtiaz Moh’d 1
Mustofa Khan 0
Umar Younis 1
Mustofa Khan 3
Sheldon O’Connor 4
Stephen Neville 0
Stephen Neville 4
Stephen Neville 4
Zahid Farook 0
Stephen Neville 3
Mark Darby 3
Tab Zaman 1
Mark Darby 3
Lewis Knowles 3
Lewis Knowles 4
Lewis Knowles 3
Lee Craig 1
Sajid Nawaz 3
Karl Reddan 1
Sajid Nawaz 3
Sheldon O’Connor 4
Sheldon O’Connor 4
Sheldon O’Connor 4
Sheldon O’Connor 3
Yasir Imtiaz 0
Mo Kadir 1
Brad Harrison 2
Mo Kadir 3
Scott Hammonds 1
Richard Wykes 0
John Fallows 2
Richard Wykes 3
Scott Hammonds 4
Nicholas Anthony 0
Scott Hammonds 3