Cueball Derby Tournaments
Open series 17th October 2021
Cueball, Derby 2021-10-17
Order of Play
Round of 64 | ||||
Match 1 | Gavin Shirley 13538 | 3 – 2 | 17516 Rob Morgan+21 Break: 33 | L64 |
Match 2 | +25Zaheer Hussain 12368 Break: 30 | 3 – 1 | 17571 Lewis Parnham1 Break: 36 | L64 |
Match 3 | Jack Harris1 15465 Break: 89 | 3 – 0 | 17036 Tony Marshall+45 | L64 |
Match 4 | Shaf Hussain1 17119 | 3 – 0 | 17679 Karl Wilton+14 | L64 |
Match 5 | Kev Matthews1 18331 | 3 – 2 | 12319 Wayne Smith+14 | L64 |
Match 6 | +17Ben Buckley 14509 | 3 – 2 | 18328 Dan Buskin 1 | L64 |
Round of 32 | ||||
Match 7 | Gavin Shirley 13538 Break: 38 | 3 – 0 | 12368 Zaheer Hussain+7 | L32 |
Match 8 | Jack Harris1 15465 | 1 – 3 | 17119 Shaf Hussain1+10 | L32 |
Match 9 | Kev Matthews1 18331 Break: 56 | 3 – 1 | 14509 Ben Buckley | L32 |
Match 10 | +21Andrew Collison 17542 | 3 – 2 | 13536 Daniel Bagley Break: 47 | L32 |
Match 11 | +7Tab Zaman1 17514 | 0 – 3 | 14440 Chris Widman | L32 |
Match 12 | Mick Brezwyn 17573 | 3 – 0 | 18334 Adam Stickeski1 | L32 |
Match 13 | +7Richard Wykes 1 18330 | 3 – 1 | 16983 Milan-Krstanovic Break: 30 | L32 |
Match 14 | Michael Richards1 17111 Break: 88, 48 | 3 – 0 | 14439 Martin Hurdman+28 | L32 |
Match 15 | +14oliver spooner1 17116 | 1 – 3 | 12317 Jeremy Lee Break: 74, 53 | L32 |
Match 16 | +10John Fallows 17112 | 1 – 3 | 16982 Mark Sutton1 | L32 |
Match 17 | Billy Ashton 13246 | 0 – 3 | 16775 faizan mohammed 1+7 | L32 |
Match 18 | Jason Smith1 17543 Break: 62 | 3 – 0 | 13576 Oliver Turner | L32 |
Match 19 | Steve Neville 14831 Break: 39, 32, 30 | 3 – 1 | 16173 Justin Burton+42 | L32 |
Match 20 | Jamie Bodle 12186 | 3 – 1 | 17605 Richard Goldby+18 | L32 |
Match 21 | steve donner 18333 Break: 104, 48 | 3 – 0 | 17697 Glyn Williams+35 | L32 |
Match 22 | +14Wayne Robbins1 16987 | 3 – 2 | 13539 Darren Sharman | L32 |
Round of 16 | ||||
Match 23 | Gavin Shirley 13538 | 2 – 3 | 17119 Shaf Hussain1 Break: 76 | L16 |
Match 24 | Kev Matthews1 18331 | 2 – 3 | 17542 Andrew Collison+14 | L16 |
Match 25 | +21Chris Widman 14440 | 0 – 3 | 17573 Mick Brezwyn Break: 46 | L16 |
Match 26 | +7Richard Wykes 1 18330 | 0 – 3 | 17111 Michael Richards1 Break: 78, 60, 53 | L16 |
Match 27 | +3Jeremy Lee 12317 | 3 – 1 | 16982 Mark Sutton1 | L16 |
Match 28 | +14faizan mohammed 1 16775 Break: 45, 40 | 2 – 3 | 17543 Jason Smith1 Break: 45 | L16 |
Match 29 | +32Steve Neville 14831 | 1 – 3 | 12186 Jamie Bodle Break: 58 | L16 |
Match 30 | steve donner 18333 | 3 – 2 | 16987 Wayne Robbins1+14 | L16 |
Quarter Final | ||||
Match 31 | Shaf Hussain1 17119 | 2 – 3 | 17542 Andrew Collison+14 | QF |
Match 32 | Mick Brezwyn 17573 | 2 – 3 | 17111 Michael Richards1 | QF |
Match 33 | Jeremy Lee 12317 | 3 – 1 | 17543 Jason Smith1+7 | QF |
Match 34 | Jamie Bodle 12186 | 0 – 3 | 18333 steve donner+18 | QF |
Semi Final | ||||
Match 35 | +14Andrew Collison 17542 | 3 – 1 | 17111 Michael Richards1 | SF |
Match 36 | Jeremy Lee 12317 | 0 – 3 | 18333 steve donner+7 | SF |
Final | ||||
Match 37 | +14Andrew Collison 17542 | 0 – 3 | 18333 steve donner | F |
The Draw
steve donner
Andrew Collison 0
Andrew Collison 3
Shaf Hussain1 2
Gavin Shirley 2
Gavin Shirley 3
Gavin Shirley 3
Rob Morgan 2
Zaheer Hussain 0
Zaheer Hussain 3
Lewis Parnham1 1
Shaf Hussain1 3
Jack Harris1 1
Jack Harris1 3
Tony Marshall 0
Shaf Hussain1 3
Shaf Hussain1 3
Karl Wilton 0
Andrew Collison 3
Kev Matthews1 2
Kev Matthews1 3
Kev Matthews1 3
Wayne Smith 2
Ben Buckley 1
Ben Buckley 3
Dan Buskin 1 2
Andrew Collison 3
Andrew Collison 3
Andrew Collison
BYE
Daniel Bagley 2
Daniel Bagley
BYE
Michael Richards1 1
Mick Brezwyn 2
Chris Widman 0
Tab Zaman1 0
Tab Zaman1
BYE
Chris Widman 3
Chris Widman
BYE
Mick Brezwyn 3
Mick Brezwyn 3
Mick Brezwyn
BYE
Adam Stickeski1 0
Adam Stickeski1
BYE
Michael Richards1 3
Richard Wykes 1 0
Richard Wykes 1 3
Richard Wykes 1
BYE
Milan-Krstanovic 1
Milan-Krstanovic
BYE
Michael Richards1 3
Michael Richards1 3
Michael Richards1
BYE
Martin Hurdman 0
Martin Hurdman
BYE
steve donner 3
Jeremy Lee 0
Jeremy Lee 3
Jeremy Lee 3
oliver spooner1 1
oliver spooner1
BYE
Jeremy Lee 3
Jeremy Lee
BYE
Mark Sutton1 1
John Fallows 1
John Fallows
BYE
Mark Sutton1 3
Mark Sutton1
BYE
Jason Smith1 1
faizan mohammed 1 2
Billy Ashton 0
Billy Ashton
BYE
faizan mohammed 1 3
faizan mohammed 1
BYE
Jason Smith1 3
Jason Smith1 3
Jason Smith1
BYE
Oliver Turner 0
Oliver Turner
BYE
steve donner 3
Jamie Bodle 0
Steve Neville 1
Steve Neville 3
Steve Neville
BYE
Justin Burton 1
Justin Burton
BYE
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle
BYE
Richard Goldby 1
Richard Goldby
BYE
steve donner 3
steve donner 3
steve donner 3
steve donner
BYE
Glyn Williams 0
Glyn Williams
BYE
Wayne Robbins1 2
Wayne Robbins1 3
Wayne Robbins1
BYE
Darren Sharman 2
Darren Sharman
BYE